1941 New York Giants Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace Adams | 38 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .083 | .083 | .083 | .167 |
Babe Barna | 10 | 43 | 5 | 9 | 3 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | .209 | .244 | .349 | .593 |
Babe Young | 152 | 578 | 90 | 152 | 28 | 5 | 25 | 104 | 66 | 39 | 1 | 0 | .263 | .344 | .458 | .802 |
Bill Lohrman | 33 | 51 | 5 | 11 | 3 | 2 | 0 | 5 | 3 | 11 | 0 | 0 | .216 | .273 | .353 | .626 |
Bill McGee | 22 | 32 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .156 | .156 | .156 | .312 |
Billy Jurges | 134 | 478 | 50 | 138 | 25 | 2 | 5 | 61 | 47 | 36 | 0 | 0 | .289 | .356 | .381 | .737 |
Bob Carpenter | 29 | 47 | 1 | 7 | 1 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | .149 | .216 | .170 | .386 |
Bob Bowman | 29 | 24 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | .042 | .115 | .167 | .282 |
Bump Hadley | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Burgess Whitehead | 116 | 413 | 41 | 92 | 15 | 4 | 1 | 23 | 14 | 10 | 7 | 0 | .223 | .252 | .286 | .537 |
Carl Hubbell | 26 | 59 | 5 | 8 | 2 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | .136 | .150 | .169 | .319 |
Cliff Melton | 42 | 69 | 2 | 7 | 0 | 0 | 0 | 4 | 2 | 16 | 0 | 0 | .101 | .127 | .101 | .228 |
Dave Koslo | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .111 | .111 | .111 | .222 |
Dick Bartell | 104 | 382 | 44 | 113 | 20 | 0 | 5 | 35 | 52 | 29 | 6 | 0 | .296 | .386 | .387 | .773 |
Frank Demaree | 16 | 36 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .167 | .250 | .167 | .417 |
Gabby Hartnett | 64 | 152 | 20 | 45 | 5 | 0 | 5 | 26 | 12 | 14 | 0 | 0 | .296 | .352 | .428 | .779 |
Hal Schumacher | 38 | 70 | 6 | 10 | 1 | 0 | 0 | 4 | 6 | 13 | 0 | 0 | .143 | .211 | .157 | .368 |
Harry Danning | 130 | 462 | 58 | 112 | 22 | 4 | 7 | 56 | 30 | 25 | 1 | 0 | .242 | .290 | .353 | .643 |
Harry Feldman | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
Harry Gumbert | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .154 | .154 | .308 |
Hugh East | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .333 | .556 |
Joe Orengo | 77 | 254 | 23 | 54 | 11 | 2 | 4 | 25 | 28 | 49 | 1 | 0 | .213 | .296 | .319 | .615 |
John Davis | 21 | 70 | 8 | 15 | 3 | 0 | 0 | 5 | 8 | 12 | 0 | 0 | .214 | .295 | .257 | .552 |
Johnnie Wittig | 25 | 26 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | .192 | .222 | .192 | .415 |
Johnny McCarthy | 14 | 40 | 1 | 13 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | .325 | .372 | .400 | .772 |
Johnny Rucker | 143 | 630 | 95 | 179 | 38 | 9 | 1 | 42 | 29 | 61 | 8 | 0 | .284 | .316 | .378 | .693 |
Jo-Jo Moore | 121 | 437 | 47 | 117 | 16 | 2 | 7 | 40 | 30 | 15 | 4 | 0 | .268 | .316 | .362 | .678 |
Jumbo Brown | 31 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 |
Ken O'Dea | 59 | 90 | 13 | 19 | 5 | 1 | 3 | 17 | 8 | 20 | 0 | 0 | .211 | .276 | .389 | .664 |
Mel Ott | 148 | 531 | 89 | 150 | 29 | 0 | 27 | 90 | 100 | 68 | 5 | 0 | .282 | .399 | .490 | .889 |
Mickey Witek | 26 | 96 | 11 | 34 | 5 | 0 | 1 | 16 | 4 | 2 | 0 | 0 | .354 | .380 | .437 | .817 |
Morrie Arnovich | 85 | 208 | 25 | 58 | 8 | 3 | 2 | 22 | 23 | 14 | 2 | 0 | .279 | .351 | .375 | .726 |
Odell Hale | 41 | 105 | 13 | 20 | 3 | 0 | 0 | 9 | 18 | 13 | 1 | 0 | .190 | .309 | .219 | .528 |
Rae Blaemire | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Rube Fischer | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Sid Gordon | 9 | 31 | 4 | 8 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | .258 | .378 | .355 | .733 |
Tom Sunkel | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .667 |
– | 1,806 | 5,491 | 667 | 1,401 | 248 | 35 | 95 | 625 | 504 | 518 | 36 | 0 | .255 | .320 | .365 | .685 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace Adams | 38 | 71.0 | 4 | 1 | 1 | 0 | 0 | 84 | 43 | 38 | 35 | 1 | 18 | 0 | 0 | 0 | 0 | 4.82 | 1.68 |
Bill Lohrman | 33 | 159.0 | 9 | 10 | 3 | 0 | 0 | 184 | 87 | 71 | 40 | 0 | 61 | 20 | 0 | 6 | 2 | 4.02 | 1.41 |
Bill McGee | 22 | 106.0 | 2 | 9 | 0 | 0 | 0 | 117 | 68 | 58 | 54 | 0 | 41 | 14 | 0 | 1 | 0 | 4.92 | 1.61 |
Bob Carpenter | 29 | 131.2 | 11 | 6 | 2 | 0 | 0 | 138 | 71 | 56 | 42 | 2 | 42 | 19 | 0 | 8 | 1 | 3.83 | 1.37 |
Bob Bowman | 29 | 80.1 | 6 | 7 | 1 | 0 | 0 | 100 | 55 | 51 | 36 | 1 | 25 | 6 | 0 | 2 | 0 | 5.71 | 1.69 |
Bump Hadley | 3 | 13.0 | 1 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 6.23 | 2.15 |
Carl Hubbell | 26 | 164.0 | 11 | 9 | 1 | 0 | 0 | 169 | 73 | 65 | 53 | 2 | 75 | 22 | 0 | 11 | 1 | 3.57 | 1.35 |
Cliff Melton | 42 | 194.1 | 8 | 11 | 1 | 0 | 0 | 181 | 80 | 65 | 61 | 2 | 100 | 22 | 0 | 9 | 3 | 3.01 | 1.25 |
Dave Koslo | 4 | 23.2 | 1 | 2 | 0 | 0 | 0 | 17 | 6 | 5 | 10 | 0 | 12 | 3 | 0 | 2 | 0 | 1.90 | 1.14 |
Hal Schumacher | 30 | 206.0 | 12 | 10 | 1 | 0 | 0 | 187 | 81 | 77 | 79 | 5 | 63 | 26 | 0 | 12 | 3 | 3.36 | 1.29 |
Harry Feldman | 3 | 20.1 | 1 | 1 | 0 | 0 | 0 | 21 | 10 | 9 | 6 | 0 | 9 | 3 | 0 | 1 | 1 | 3.98 | 1.33 |
Harry Gumbert | 5 | 32.1 | 1 | 1 | 0 | 0 | 0 | 34 | 20 | 16 | 18 | 0 | 9 | 5 | 0 | 1 | 0 | 4.45 | 1.61 |
Hugh East | 2 | 15.2 | 1 | 1 | 0 | 0 | 0 | 19 | 12 | 6 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 3.45 | 1.79 |
Johnnie Wittig | 25 | 85.1 | 3 | 5 | 0 | 0 | 0 | 111 | 57 | 53 | 45 | 1 | 47 | 9 | 0 | 0 | 0 | 5.59 | 1.83 |
Jumbo Brown | 31 | 57.0 | 1 | 5 | 8 | 0 | 0 | 49 | 23 | 21 | 21 | 0 | 30 | 0 | 0 | 0 | 0 | 3.32 | 1.23 |
Paul Dean | 5 | 5.2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.18 | 1.94 |
Rube Fischer | 2 | 11.0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 6 | 0 | 9 | 1 | 0 | 1 | 0 | 2.45 | 1.45 |
Tom Sunkel | 2 | 15.1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 5 | 12 | 1 | 14 | 2 | 0 | 1 | 1 | 2.93 | 1.24 |
– | 331 | 1,391.2 | 74 | 79 | 18 | 0 | 0 | 1,455 | 706 | 610 | 539 | 15 | 566 | 156 | 0 | 55 | 12 | 3.94 | 1.43 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Carl Hubbell | All-Star (P) | 11–9, 1 Sv, 75 SO, 3.57 ERA |
Harry Danning | All-Star (C) | .242–7–56, 1 SB |
Mel Ott | All-Star (CF) | .282–27–90, 5 SB |