1990 San Francisco Giants Stats, Awards, and Rosters

Record: 85–77 (.525), 3rd place (6 games behind) in National League West
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Andres Santana 6 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Atlee Hammaker 25 18 2 1 0 0 0 0 1 5 0 0 .056 .105 .056 .161
Bill Bathe 52 48 3 11 0 1 3 12 7 12 0 0 .229 .321 .458 .780
Bob Knepper 12 13 1 3 1 0 0 4 0 7 0 0 .231 .231 .308 .538
Brad Komminsk 8 5 2 1 0 0 0 0 1 2 0 0 .200 .333 .200 .533
Brett Butler 160 629 108 192 20 9 3 44 90 62 51 19 .305 .393 .380 .773
Dan Quisenberry 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dave Anderson 60 101 14 35 5 1 1 6 3 20 1 2 .347 .365 .446 .811
Don Robinson 31 66 4 9 1 0 2 7 0 17 0 0 .136 .136 .242 .379
Eric Gunderson 7 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Ernie Riles 92 157 22 31 2 1 8 21 26 26 0 0 .197 .310 .376 .686
Francisco Oliveras 33 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Gary Carter 92 244 24 62 10 0 9 27 25 31 1 1 .254 .324 .406 .729
Greg Litton 93 206 17 50 9 1 1 24 11 45 1 0 .243 .282 .311 .592
Jeff Brantley 55 11 1 2 1 0 0 2 0 1 0 0 .182 .182 .273 .455
John Burkett 33 71 1 3 0 0 0 3 5 35 0 0 .042 .105 .042 .148
Jose Uribe 138 419 35 103 8 6 1 24 29 49 5 9 .246 .295 .301 .595
Kelly Downs 13 16 0 0 0 0 0 1 1 4 0 0 .000 .056 .000 .056
Kevin Bass 61 216 25 54 9 1 7 32 14 26 2 2 .250 .300 .398 .699
Kevin Mitchell 140 524 90 152 24 2 35 93 58 87 4 7 .290 .360 .544 .904
Kirt Manwaring 8 13 0 2 0 1 0 1 0 3 0 0 .154 .154 .308 .462
Mark Dewey 14 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
Mark Bailey 5 7 1 1 0 0 1 3 0 2 0 0 .143 .143 .571 .714
Mark Thurmond 43 5 0 0 0 0 0 1 0 4 0 0 .000 .000 .000 .000
Mark Leonard 11 17 3 3 1 0 1 2 3 8 0 0 .176 .300 .412 .712
Matt Williams 159 619 87 171 27 2 33 122 33 138 7 4 .276 .318 .486 .804
Mike Kingery 105 212 24 61 7 1 0 24 12 19 6 1 .288 .327 .330 .658
Mike Laga 23 27 4 5 1 0 2 4 1 7 0 0 .185 .241 .444 .686
Mike Benjamin 22 56 7 12 3 1 2 3 3 10 1 0 .214 .254 .411 .665
Mike Lacoss 13 31 2 1 1 0 0 0 0 10 0 0 .032 .032 .065 .097
Paul McClellan 4 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Rafael Novoa 7 5 1 1 0 0 0 1 1 2 0 0 .200 .333 .200 .533
Randy O'Neal 26 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286
Randy McCament 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rick Reuschel 15 29 2 4 1 0 0 3 0 11 0 0 .138 .138 .172 .310
Rick Leach 78 174 24 51 13 0 2 16 21 20 0 2 .293 .372 .402 .775
Rick Parker 54 110 19 26 5 0 2 14 10 15 6 1 .236 .306 .336 .642
Robby Thompson 144 506 67 122 22 3 15 56 34 96 14 4 .241 .295 .385 .680
Russ Swan 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Scott Garrelts 42 66 5 4 1 0 0 0 1 28 1 0 .061 .088 .076 .164
Steve Bedrosian 68 4 0 2 0 0 0 1 0 1 0 0 .500 .500 .500 1.000
Steve Decker 15 55 5 16 2 0 3 8 1 10 0 0 .291 .304 .491 .794
Terry Kennedy 107 306 25 84 22 0 2 26 31 38 1 2 .275 .339 .366 .705
Tony Perezchica 4 3 1 1 0 0 0 0 1 2 0 0 .333 .500 .333 .833
Trevor Wilson 27 34 2 4 0 0 0 0 2 10 0 0 .118 .167 .118 .284
Will Clark 154 600 91 177 25 5 19 95 62 97 8 2 .295 .357 .448 .805
2,269 5,649 719 1,459 221 35 152 681 488 973 109 56 .258 .319 .391 .709

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Andy McGaffigan 4 4.2 0 0 0 0 0 10 9 9 4 0 4 0 0 0 0 17.36 3.00
Atlee Hammaker 25 67.1 4 5 0 0 0 69 33 32 21 0 28 6 0 0 0 4.28 1.34
Bob Knepper 12 44.1 3 3 0 0 0 56 28 28 19 1 24 7 0 0 0 5.68 1.69
Dan Quisenberry 5 6.2 0 1 0 0 0 13 12 10 3 0 2 0 0 0 0 13.50 2.40
Don Robinson 26 157.2 10 7 0 0 0 173 84 80 41 1 78 25 0 4 0 4.57 1.36
Ed Vosberg 18 24.1 1 1 0 0 0 21 16 15 12 0 12 0 0 0 0 5.55 1.36
Eric Gunderson 7 19.2 1 2 0 0 0 24 14 12 11 0 14 4 0 0 0 5.49 1.78
Ernie Camacho 8 10.0 0 0 0 0 0 10 4 4 3 0 8 0 0 0 0 3.60 1.30
Francisco Oliveras 33 55.1 2 2 2 0 0 47 22 17 21 2 41 2 0 0 0 2.77 1.23
Greg Booker 2 2.0 0 0 0 0 0 7 3 3 0 0 1 0 0 0 0 13.50 3.50
Jeff Brantley 55 86.2 5 3 19 0 0 77 18 15 33 3 61 0 0 0 0 1.56 1.27
John Burkett 33 204.0 14 7 1 0 0 201 92 86 61 4 118 32 0 2 0 3.79 1.28
Kelly Downs 13 63.0 3 2 0 0 0 56 26 24 20 2 31 9 0 0 0 3.43 1.21
Mark Dewey 14 22.2 1 1 0 0 0 22 7 7 5 0 11 0 0 0 0 2.78 1.19
Mark Thurmond 43 56.2 2 3 4 0 0 53 26 21 18 0 24 0 0 0 0 3.34 1.25
Mike Lacoss 13 77.2 6 4 0 0 0 75 37 34 39 0 39 12 0 1 0 3.94 1.47
Paul McClellan 4 7.2 0 1 0 0 0 14 10 10 6 1 2 1 0 0 0 11.74 2.61
Rafael Novoa 7 18.2 0 1 1 0 0 21 14 14 13 0 14 2 0 0 0 6.75 1.82
Randy O'Neal 26 47.0 1 0 0 0 0 58 23 20 18 0 30 0 0 0 0 3.83 1.62
Randy McCament 3 6.0 0 0 0 0 0 8 2 2 5 0 5 0 0 0 0 3.00 2.17
Rick Reuschel 15 87.0 3 6 1 0 0 102 40 38 31 1 49 13 0 0 0 3.93 1.53
Rick Rodriguez 3 3.1 0 0 0 0 0 5 3 3 2 0 2 0 0 0 0 8.10 2.10
Russ Swan 2 2.1 0 1 0 0 0 6 4 1 4 0 1 1 0 0 0 3.86 4.29
Scott Garrelts 31 182.0 12 11 0 0 0 190 91 84 70 3 80 31 0 4 2 4.15 1.43
Steve Bedrosian 68 79.1 9 9 17 0 0 72 40 37 44 2 43 0 0 0 0 4.20 1.46
Trevor Wilson 27 110.1 8 7 0 0 0 87 52 49 49 1 66 17 0 3 2 4.00 1.23
497 1,446.1 85 77 45 0 0 1,477 710 655 553 21 788 162 0 14 4 4.08 1.40

Post-Season Stats

No stats available.

Awards

Player Award Stats
Jeff Brantley All-Star (P) 5–3, 19 Sv, 61 SO, 1.56 ERA
Will Clark All-Star (1B) .295–19–95, 8 SB
Matt Williams All-Star (3B) .276–33–122, 7 SB
Kevin Mitchell All-Star (LF) .290–35–93, 4 SB
Don Robinson Silver Slugger (P) 10–7, 78 SO, 4.57 ERA
Matt Williams Silver Slugger (3B) .276–33–122, 7 SB