2002 San Francisco Giants Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Aaron Fultz | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Barry Bonds | 143 | 403 | 117 | 149 | 31 | 2 | 46 | 110 | 198 | 47 | 9 | 2 | .370 | .582 | .799 | 1.381 |
2002 | Benito Santiago | 126 | 481 | 56 | 133 | 24 | 5 | 16 | 74 | 27 | 73 | 4 | 2 | .277 | .313 | .447 | .760 |
2002 | Bill Mueller | 8 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .154 | .214 | .154 | .368 |
2002 | Calvin Murray | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .077 | .000 | .077 |
2002 | Chad Zerbe | 50 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
2002 | Cody Ransom | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
2002 | Damon Minor | 83 | 173 | 21 | 41 | 6 | 0 | 10 | 24 | 24 | 34 | 0 | 0 | .237 | .333 | .445 | .778 |
2002 | David Bell | 154 | 558 | 82 | 144 | 29 | 2 | 20 | 73 | 54 | 80 | 1 | 2 | .258 | .330 | .425 | .754 |
2002 | Felix Rodriguez | 71 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2002 | J. T. Snow | 143 | 422 | 47 | 104 | 26 | 2 | 6 | 53 | 59 | 90 | 0 | 0 | .246 | .344 | .360 | .704 |
2002 | Jason Schmidt | 29 | 60 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | .117 | .145 | .150 | .295 |
2002 | Jay Witasick | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Jeff Kent | 152 | 623 | 102 | 195 | 42 | 2 | 37 | 108 | 52 | 101 | 5 | 1 | .313 | .368 | .565 | .933 |
2002 | Kenny Lofton | 46 | 181 | 30 | 48 | 10 | 3 | 3 | 9 | 23 | 22 | 7 | 3 | .265 | .351 | .403 | .755 |
2002 | Kirk Rueter | 35 | 75 | 3 | 11 | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | .147 | .165 | .147 | .311 |
2002 | Kurt Ainsworth | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .286 | .429 |
2002 | Livan Hernandez | 36 | 74 | 6 | 15 | 4 | 1 | 0 | 6 | 0 | 9 | 0 | 0 | .203 | .200 | .284 | .484 |
2002 | Manny Aybar | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Marvin Benard | 65 | 123 | 16 | 34 | 9 | 2 | 1 | 13 | 7 | 26 | 5 | 1 | .276 | .321 | .407 | .727 |
2002 | Pedro Feliz | 67 | 146 | 14 | 37 | 4 | 1 | 2 | 13 | 6 | 27 | 0 | 0 | .253 | .281 | .336 | .617 |
2002 | Ramon Martinez | 72 | 181 | 26 | 49 | 10 | 2 | 4 | 25 | 14 | 26 | 2 | 0 | .271 | .335 | .414 | .749 |
2002 | Reggie Sanders | 140 | 505 | 75 | 126 | 23 | 6 | 23 | 85 | 47 | 121 | 18 | 6 | .250 | .324 | .455 | .779 |
2002 | Rich Aurilia | 133 | 541 | 76 | 138 | 35 | 2 | 15 | 61 | 37 | 90 | 1 | 2 | .255 | .304 | .410 | .714 |
2002 | Robb Nen | 68 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
2002 | Russ Ortiz | 33 | 76 | 11 | 17 | 5 | 0 | 2 | 9 | 6 | 17 | 0 | 0 | .224 | .274 | .368 | .642 |
2002 | Ryan Jensen | 32 | 65 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | .092 | .106 | .123 | .229 |
2002 | Shawon Dunston | 72 | 148 | 7 | 34 | 5 | 0 | 1 | 9 | 3 | 33 | 1 | 0 | .230 | .248 | .284 | .532 |
2002 | Tim Worrell | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Tom Goodwin | 78 | 157 | 23 | 40 | 5 | 2 | 1 | 17 | 14 | 25 | 16 | 2 | .255 | .316 | .331 | .647 |
2002 | Tony Torcato | 5 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .364 | .636 |
2002 | Trey Lunsford | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
2002 | Tsuyoshi Shinjo | 118 | 365 | 42 | 86 | 15 | 3 | 9 | 37 | 24 | 46 | 5 | 0 | .236 | .291 | .367 | .659 |
2002 | Yorvit Torrealba | 53 | 139 | 17 | 38 | 10 | 0 | 2 | 14 | 14 | 20 | 0 | 0 | .273 | .348 | .388 | .737 |
– | – | 161 | 5,565 | 783 | 1,465 | 300 | 35 | 198 | 751 | 616 | 961 | 74 | 21 | .263 | .341 | .436 | .777 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Aaron Fultz | 43 | 41.1 | 2 | 2 | 0 | 0 | 0 | 47 | 22 | 22 | 19 | 3 | 31 | 0 | 0 | 0 | 0 | 4.79 | 1.60 |
2002 | Chad Zerbe | 50 | 56.1 | 2 | 0 | 0 | 0 | 0 | 52 | 22 | 19 | 21 | 4 | 26 | 0 | 0 | 0 | 0 | 3.04 | 1.30 |
2002 | Felix Rodriguez | 71 | 69.0 | 8 | 6 | 0 | 0 | 0 | 53 | 33 | 32 | 29 | 4 | 58 | 0 | 0 | 0 | 0 | 4.17 | 1.19 |
2002 | Jason Schmidt | 29 | 185.1 | 13 | 8 | 0 | 0 | 0 | 148 | 78 | 71 | 73 | 2 | 196 | 29 | 0 | 2 | 2 | 3.45 | 1.19 |
2002 | Jason Christiansen | 6 | 5.0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.40 | 1.60 |
2002 | Jay Witasick | 44 | 68.1 | 1 | 0 | 0 | 0 | 0 | 58 | 19 | 18 | 21 | 4 | 54 | 0 | 0 | 0 | 0 | 2.37 | 1.16 |
2002 | Joe Nathan | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.27 |
2002 | Kirk Rueter | 33 | 203.2 | 14 | 8 | 0 | 0 | 0 | 204 | 83 | 73 | 54 | 1 | 76 | 33 | 0 | 0 | 0 | 3.23 | 1.27 |
2002 | Kurt Ainsworth | 6 | 25.2 | 1 | 2 | 0 | 0 | 0 | 22 | 7 | 6 | 12 | 1 | 15 | 4 | 0 | 0 | 0 | 2.10 | 1.32 |
2002 | Livan Hernandez | 33 | 216.0 | 12 | 16 | 0 | 0 | 0 | 233 | 113 | 105 | 71 | 4 | 134 | 33 | 0 | 5 | 3 | 4.37 | 1.41 |
2002 | Manny Aybar | 15 | 14.1 | 1 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.51 | 1.33 |
2002 | Robb Nen | 68 | 73.2 | 6 | 2 | 43 | 0 | 0 | 64 | 19 | 18 | 20 | 1 | 81 | 0 | 0 | 0 | 0 | 2.20 | 1.14 |
2002 | Russ Ortiz | 33 | 214.1 | 14 | 10 | 0 | 0 | 0 | 191 | 89 | 86 | 94 | 4 | 137 | 33 | 0 | 2 | 0 | 3.61 | 1.33 |
2002 | Ryan Jensen | 32 | 171.2 | 13 | 8 | 0 | 0 | 0 | 183 | 93 | 86 | 66 | 5 | 105 | 30 | 0 | 1 | 0 | 4.51 | 1.45 |
2002 | Scott Eyre | 21 | 11.1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 1.59 | 1.59 |
2002 | Tim Worrell | 80 | 72.0 | 8 | 2 | 0 | 0 | 0 | 55 | 21 | 18 | 30 | 0 | 55 | 0 | 0 | 0 | 0 | 2.25 | 1.18 |
2002 | Troy Brohawn | 11 | 5.2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.35 | 1.06 |
– | – | 161 | 1,437.1 | 95 | 66 | 43 | 0 | 0 | 1,349 | 616 | 567 | 523 | 36 | 992 | 162 | 0 | 10 | 5 | 3.55 | 1.30 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Aaron Fultz | P | 43 | 2 | 6 | 0 | 8 | 0 | 1.000 | 0.19 | |||
2002 | Chad Zerbe | P | 50 | 4 | 7 | 0 | 11 | 0 | 1.000 | 0.22 | |||
2002 | Felix Rodriguez | P | 71 | 1 | 5 | 0 | 6 | 0 | 1.000 | 0.08 | |||
2002 | Jason Schmidt | P | 29 | 5 | 15 | 0 | 20 | 0 | 1.000 | 0.69 | |||
2002 | Jason Christiansen | P | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Jay Witasick | P | 44 | 2 | 5 | 0 | 7 | 0 | 1.000 | 0.16 | |||
2002 | Joe Nathan | P | 4 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.50 | |||
2002 | Kirk Rueter | P | 33 | 15 | 37 | 0 | 52 | 5 | 1.000 | 1.58 | |||
2002 | Kurt Ainsworth | P | 6 | 1 | 8 | 0 | 9 | 0 | 1.000 | 1.50 | |||
2002 | Livan Hernandez | P | 33 | 18 | 53 | 3 | 74 | 7 | .959 | 2.15 | |||
2002 | Manny Aybar | P | 15 | 2 | 1 | 0 | 3 | 0 | 1.000 | 0.20 | |||
2002 | Robb Nen | P | 68 | 7 | 5 | 0 | 12 | 0 | 1.000 | 0.18 | |||
2002 | Russ Ortiz | P | 33 | 15 | 47 | 1 | 63 | 2 | .984 | 1.88 | |||
2002 | Ryan Jensen | P | 32 | 11 | 19 | 0 | 30 | 4 | 1.000 | 0.94 | |||
2002 | Scott Eyre | P | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Tim Worrell | P | 80 | 2 | 10 | 0 | 12 | 0 | 1.000 | 0.15 | |||
2002 | Troy Brohawn | P | 11 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.09 | |||
2002 | Benito Santiago | C | 125 | 738 | 54 | 4 | 796 | 10 | 58 | 25 | 30.1% | .995 | 6.34 |
2002 | Trey Lunsford | C | 3 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0.0% | .800 | 1.33 |
2002 | Yorvit Torrealba | C | 53 | 269 | 20 | 2 | 291 | 3 | 28 | 11 | 28.2% | .993 | 5.45 |
2002 | Damon Minor | 1B | 44 | 310 | 20 | 1 | 331 | 29 | .997 | 7.50 | |||
2002 | David Bell | 1B | 2 | 13 | 4 | 0 | 17 | 2 | 1.000 | 8.50 | |||
2002 | J. T. Snow | 1B | 135 | 939 | 79 | 7 | 1,025 | 104 | .993 | 7.54 | |||
2002 | Jeff Kent | 1B | 9 | 55 | 2 | 0 | 57 | 7 | 1.000 | 6.33 | |||
2002 | Ramon Martinez | 1B | 4 | 30 | 3 | 0 | 33 | 3 | 1.000 | 8.25 | |||
2002 | Shawon Dunston | 1B | 1 | 6 | 0 | 0 | 6 | 0 | 1.000 | 6.00 | |||
2002 | David Bell | 2B | 12 | 21 | 29 | 3 | 53 | 6 | .943 | 4.17 | |||
2002 | Jeff Kent | 2B | 149 | 293 | 411 | 16 | 720 | 113 | .978 | 4.72 | |||
2002 | Ramon Martinez | 2B | 17 | 17 | 25 | 1 | 43 | 6 | .977 | 2.47 | |||
2002 | Bill Mueller | 3B | 3 | 2 | 3 | 0 | 5 | 0 | 1.000 | 1.67 | |||
2002 | David Bell | 3B | 139 | 78 | 244 | 9 | 331 | 21 | .973 | 2.32 | |||
2002 | Pedro Feliz | 3B | 44 | 29 | 57 | 3 | 89 | 9 | .966 | 1.95 | |||
2002 | Ramon Martinez | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.00 | |||
2002 | Cody Ransom | SS | 3 | 3 | 3 | 0 | 6 | 0 | 1.000 | 2.00 | |||
2002 | David Bell | SS | 3 | 4 | 7 | 0 | 11 | 1 | 1.000 | 3.67 | |||
2002 | Pedro Feliz | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Ramon Martinez | SS | 40 | 52 | 82 | 7 | 141 | 26 | .950 | 3.35 | |||
2002 | Rich Aurilia | SS | 131 | 213 | 334 | 11 | 558 | 97 | .980 | 4.18 | |||
2002 | Shawon Dunston | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Barry Bonds | LF | 135 | 240 | 4 | 8 | 252 | 2 | .968 | 1.81 | |||
2002 | Calvin Murray | LF | 5 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.40 | |||
2002 | Marvin Benard | LF | 14 | 14 | 1 | 0 | 15 | 0 | 1.000 | 1.07 | |||
2002 | Pedro Feliz | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Ramon Martinez | LF | 3 | 8 | 0 | 0 | 8 | 0 | 1.000 | 2.67 | |||
2002 | Shawon Dunston | LF | 18 | 15 | 0 | 0 | 15 | 0 | 1.000 | 0.83 | |||
2002 | Tom Goodwin | LF | 28 | 32 | 0 | 1 | 33 | 0 | .970 | 1.14 | |||
2002 | Tsuyoshi Shinjo | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2002 | Calvin Murray | CF | 4 | 6 | 1 | 1 | 8 | 0 | .875 | 1.75 | |||
2002 | Kenny Lofton | CF | 44 | 117 | 3 | 0 | 120 | 0 | 1.000 | 2.73 | |||
2002 | Marvin Benard | CF | 6 | 8 | 1 | 0 | 9 | 0 | 1.000 | 1.50 | |||
2002 | Shawon Dunston | CF | 9 | 11 | 0 | 0 | 11 | 0 | 1.000 | 1.22 | |||
2002 | Tom Goodwin | CF | 22 | 50 | 0 | 0 | 50 | 0 | 1.000 | 2.27 | |||
2002 | Tsuyoshi Shinjo | CF | 108 | 276 | 9 | 6 | 291 | 3 | .979 | 2.64 | |||
2002 | Calvin Murray | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.67 | |||
2002 | Marvin Benard | RF | 20 | 28 | 2 | 0 | 30 | 0 | 1.000 | 1.50 | |||
2002 | Reggie Sanders | RF | 137 | 288 | 12 | 5 | 305 | 0 | .984 | 2.19 | |||
2002 | Shawon Dunston | RF | 22 | 22 | 0 | 0 | 22 | 0 | 1.000 | 1.00 | |||
2002 | Tom Goodwin | RF | 7 | 16 | 0 | 0 | 16 | 0 | 1.000 | 2.29 | |||
2002 | Tony Torcato | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.67 | |||
2002 | Tsuyoshi Shinjo | RF | 10 | 10 | 0 | 0 | 10 | 0 | 1.000 | 1.00 | |||
– | – | 161 | 4,312 | 1,630 | 90 | 6,032 | 460 | 87 | 36 | 29.3% | .985 | 36.91 |
Post-Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Aaron Fultz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Barry Bonds | 17 | 45 | 18 | 16 | 2 | 1 | 8 | 16 | 27 | 6 | 0 | 1 | .356 | .581 | .978 | 1.559 |
2002 | Benito Santiago | 17 | 67 | 5 | 17 | 2 | 0 | 2 | 16 | 6 | 13 | 0 | 0 | .254 | .311 | .373 | .684 |
2002 | Chad Zerbe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | David Bell | 17 | 56 | 11 | 17 | 1 | 0 | 2 | 6 | 10 | 11 | 0 | 1 | .304 | .418 | .429 | .846 |
2002 | Felix Rodriguez | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | J. T. Snow | 17 | 66 | 10 | 22 | 4 | 1 | 2 | 9 | 4 | 10 | 0 | 0 | .333 | .371 | .515 | .887 |
2002 | Jason Schmidt | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Jay Witasick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Jeff Kent | 17 | 67 | 10 | 18 | 3 | 0 | 3 | 8 | 5 | 18 | 0 | 0 | .269 | .333 | .448 | .781 |
2002 | Kenny Lofton | 17 | 73 | 16 | 21 | 2 | 1 | 1 | 6 | 6 | 9 | 5 | 0 | .288 | .346 | .384 | .729 |
2002 | Kirk Rueter | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
2002 | Livan Hernandez | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Manny Aybar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Pedro Feliz | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Ramon Martinez | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
2002 | Reggie Sanders | 16 | 55 | 4 | 10 | 1 | 0 | 2 | 7 | 5 | 18 | 1 | 0 | .182 | .242 | .309 | .551 |
2002 | Rich Aurilia | 17 | 71 | 13 | 18 | 4 | 0 | 6 | 17 | 4 | 16 | 0 | 0 | .254 | .299 | .563 | .862 |
2002 | Robb Nen | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Russ Ortiz | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 |
2002 | Scott Eyre | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Shawon Dunston | 8 | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .231 | .231 | .462 | .692 |
2002 | Tim Worrell | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Tom Goodwin | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .000 | .100 | .000 | .100 |
2002 | Tsuyoshi Shinjo | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
– | – | 17 | 573 | 91 | 146 | 19 | 3 | 27 | 89 | 69 | 131 | 7 | 2 | .255 | .336 | .440 | .776 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Aaron Fultz | 5 | 2.2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 | 2.63 |
2002 | Chad Zerbe | 3 | 6.0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.00 |
2002 | Felix Rodriguez | 13 | 13.1 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 2.70 | 0.98 |
2002 | Jason Schmidt | 4 | 23.1 | 2 | 1 | 0 | 0 | 0 | 23 | 11 | 11 | 9 | 0 | 27 | 4 | 0 | 0 | 0 | 4.24 | 1.37 |
2002 | Jay Witasick | 5 | 3.2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.36 | 1.64 |
2002 | Kirk Rueter | 5 | 24.0 | 1 | 1 | 0 | 0 | 0 | 32 | 15 | 14 | 5 | 1 | 9 | 4 | 0 | 0 | 0 | 5.25 | 1.54 |
2002 | Livan Hernandez | 4 | 20.1 | 1 | 2 | 0 | 0 | 0 | 26 | 15 | 14 | 12 | 3 | 10 | 4 | 0 | 0 | 0 | 6.20 | 1.87 |
2002 | Manny Aybar | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.75 | 1.13 |
2002 | Robb Nen | 10 | 9.0 | 0 | 0 | 7 | 0 | 0 | 9 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.00 | 1.33 |
2002 | Russ Ortiz | 5 | 25.0 | 2 | 0 | 0 | 0 | 0 | 27 | 16 | 16 | 13 | 0 | 13 | 5 | 0 | 0 | 0 | 5.76 | 1.60 |
2002 | Scott Eyre | 10 | 6.0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
2002 | Tim Worrell | 13 | 13.0 | 3 | 1 | 0 | 0 | 0 | 13 | 10 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.85 | 1.23 |
– | – | 22 | 149.0 | 10 | 7 | 7 | 0 | 0 | 164 | 83 | 76 | 55 | 5 | 91 | 17 | 0 | 0 | 0 | 4.59 | 1.47 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Aaron Fultz | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Chad Zerbe | P | 3 | 2 | 1 | 0 | 3 | 0 | 1.000 | 1.00 | |||
2002 | Felix Rodriguez | P | 13 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.08 | |||
2002 | Jason Schmidt | P | 4 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0.50 | |||
2002 | Jay Witasick | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Kirk Rueter | P | 5 | 4 | 6 | 0 | 10 | 2 | 1.000 | 2.00 | |||
2002 | Livan Hernandez | P | 4 | 4 | 5 | 0 | 9 | 1 | 1.000 | 2.25 | |||
2002 | Manny Aybar | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Robb Nen | P | 10 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.20 | |||
2002 | Russ Ortiz | P | 5 | 1 | 2 | 0 | 3 | 0 | 1.000 | 0.60 | |||
2002 | Scott Eyre | P | 10 | 1 | 2 | 0 | 3 | 0 | 1.000 | 0.30 | |||
2002 | Tim Worrell | P | 13 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0.15 | |||
2002 | Benito Santiago | C | 17 | 96 | 5 | 2 | 103 | 1 | 0 | 0 | 0.0% | .981 | 5.94 |
2002 | J. T. Snow | 1B | 17 | 147 | 16 | 0 | 163 | 15 | 1.000 | 9.59 | |||
2002 | Jeff Kent | 2B | 17 | 31 | 46 | 1 | 78 | 10 | .987 | 4.53 | |||
2002 | David Bell | 3B | 17 | 9 | 35 | 3 | 47 | 1 | .936 | 2.59 | |||
2002 | Ramon Martinez | SS | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 2.00 | |||
2002 | Rich Aurilia | SS | 17 | 24 | 50 | 1 | 75 | 13 | .987 | 4.35 | |||
2002 | Barry Bonds | LF | 17 | 32 | 0 | 2 | 34 | 0 | .941 | 1.88 | |||
2002 | Kenny Lofton | CF | 17 | 49 | 2 | 1 | 52 | 2 | .981 | 3.00 | |||
2002 | Tsuyoshi Shinjo | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Reggie Sanders | RF | 16 | 39 | 1 | 0 | 40 | 0 | 1.000 | 2.50 | |||
2002 | Shawon Dunston | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Tom Goodwin | RF | 4 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.75 | |||
2002 | Tsuyoshi Shinjo | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.00 | |||
– | – | 17 | 447 | 177 | 10 | 634 | 45 | 0 | 0 | .984 | 36.71 |
Awards
Player | Award | Stats |
---|---|---|
Barry Bonds | Most Valuable Player (CF) | .370–46–110, 9 SB |
Robb Nen | All-Star (P) | 6–2, 43 Sv, 81 SO, 2.20 ERA |
Benito Santiago | All-Star (C) | .277–16–74, 4 SB |
Barry Bonds | All-Star (LF) | .370–46–110, 9 SB |
Jeff Kent | Silver Slugger (2B) | .313–37–108, 5 SB |
Barry Bonds | Silver Slugger (CF) | .370–46–110, 9 SB |
Frequently asked questions about the 2002 San Francisco Giants
Who had the most hits on the 2002 San Francisco Giants?
Jeff Kent led the 2002 San Francisco Giants with 195 hits in 152 games.
Who had the highest batting average on the 2002 San Francisco Giants?
Barry Bonds led the 2002 San Francisco Giants with a .370 batting average in 143 games.
Who had the most home runs on the 2002 San Francisco Giants?
Barry Bonds led the 2002 San Francisco Giants with 46 home runs in 143 games.
Who had the highest on-base percentage (OBP) on the 2002 San Francisco Giants?
Barry Bonds led the 2002 San Francisco Giants with a .582 on-base percentage (OBP) in 143 games.
Who had the highest slugging percentage on the 2002 San Francisco Giants?
Barry Bonds led the 2002 San Francisco Giants with a .799 slugging percentage in 143 games.
Who had the most stolen bases on the 2002 San Francisco Giants?
Reggie Sanders led the 2002 San Francisco Giants with 18 stolen bases in 140 games.
Who had the lowest earned run average (ERA) on the 2002 San Francisco Giants?
Kirk Rueter had a 3.23 earned-run average (ERA) in 33 games, the lowest on the 2002 San Francisco Giants.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 2002 San Francisco Giants?
Jason Schmidt had a 1.19 WHIP in 29 games, the lowest on the 2002 San Francisco Giants.
