1984 St. Louis Cardinals Stats, Awards, and Rosters

Record: 84–78 (.519), 3rd place (12.5 games behind) in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Andy Van Slyke 137 361 45 88 16 4 7 50 63 71 28 5 .244 .354 .368 .723
Art Howe 89 140 17 30 5 0 2 12 18 18 0 2 .214 .298 .293 .591
Bill Lyons 46 74 13 16 3 0 0 3 9 13 3 1 .216 .301 .257 .558
Bob Forsch 16 17 1 4 1 0 0 3 0 3 0 0 .235 .235 .294 .529
Bruce Sutter 71 10 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Chris Speier 38 119 9 21 7 1 3 8 9 19 0 0 .176 .240 .328 .568
Dane Iorg 15 28 3 4 2 0 0 3 2 6 0 0 .143 .200 .214 .414
Danny Cox 31 54 4 7 0 0 0 1 5 22 0 0 .130 .203 .130 .333
Darrell Porter 127 422 56 98 16 3 11 68 60 79 5 3 .232 .331 .363 .693
Dave Lapoint 33 68 3 4 0 0 0 3 2 19 0 0 .059 .085 .059 .143
Dave Rucker 50 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286
Dave Von Ohlen 27 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
David Green 126 452 49 121 14 4 15 65 20 105 17 9 .268 .297 .416 .713
Gary Rajsich 7 7 1 1 0 0 0 2 2 1 0 0 .143 .300 .143 .443
George Hendrick 120 441 57 122 28 1 9 69 32 75 0 2 .277 .324 .406 .729
Glenn Brummer 28 58 3 12 0 0 1 3 3 7 0 0 .207 .246 .259 .505
Jeff Lahti 63 7 0 1 0 0 0 0 0 2 0 0 .143 .143 .143 .286
Joaquin Andujar 36 91 8 11 1 0 2 8 9 47 1 1 .121 .200 .198 .398
John Stuper 15 19 0 1 0 0 0 1 1 8 0 0 .053 .100 .053 .153
Jose Uribe 8 20 4 4 0 0 0 3 0 2 1 0 .200 .200 .200 .400
Ken Oberkfell 50 152 17 47 11 1 0 11 16 10 1 2 .309 .379 .395 .773
Ken Dayley 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kurt Kepshire 17 41 0 2 1 0 0 0 1 23 0 0 .049 .071 .073 .145
Lonnie Smith 145 507 77 126 20 4 6 49 70 90 50 13 .249 .347 .339 .687
Mark Salas 14 21 1 2 1 0 0 1 0 3 0 0 .095 .095 .143 .238
Mike Jorgensen 59 98 5 24 4 2 1 12 10 17 0 0 .245 .315 .357 .672
Mike Ramsey 21 17 1 1 1 0 0 0 1 3 0 0 .059 .111 .118 .229
Neil Allen 57 25 0 6 0 1 0 4 0 8 0 0 .240 .240 .320 .560
Ozzie Smith 124 423 53 106 20 5 1 44 56 17 35 7 .251 .339 .329 .667
Paul Householder 13 14 1 2 0 0 0 0 0 3 0 0 .143 .143 .143 .286
Ralph Citarella 10 4 1 1 0 0 0 1 0 2 0 0 .250 .250 .250 .500
Rick Ownbey 5 6 1 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Ricky Horton 39 37 2 2 0 0 0 0 1 13 0 0 .054 .079 .054 .133
Steve Braun 86 98 6 27 3 1 0 16 17 17 0 0 .276 .383 .327 .709
Terry Pendleton 67 262 37 85 16 3 1 33 16 32 20 5 .324 .357 .420 .777
Tito Landrum 105 174 21 47 9 1 3 26 10 27 3 4 .270 .305 .385 .690
Tom Nieto 33 86 7 24 4 0 3 12 5 18 0 0 .279 .312 .430 .742
Tom Herr 145 568 67 154 23 2 4 49 49 56 13 7 .271 .330 .340 .669
Willie McGee 145 571 82 166 19 11 6 50 29 80 43 10 .291 .325 .394 .719
2,221 5,501 652 1,369 225 44 75 610 516 924 220 71 .249 .314 .347 .660

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Andy Hassler 3 2.1 1 0 0 0 0 4 3 3 2 0 1 0 0 0 0 11.57 2.57
Bob Forsch 16 52.1 2 5 0 0 0 64 38 35 19 0 21 11 0 1 0 6.02 1.59
Bruce Sutter 71 122.2 5 7 45 0 0 109 26 21 23 1 77 0 0 0 0 1.54 1.08
Danny Cox 29 156.1 9 11 0 0 0 171 81 70 54 7 70 27 0 1 1 4.03 1.44
Dave Lapoint 33 193.0 12 10 0 0 0 205 94 85 77 1 130 33 0 2 1 3.96 1.46
Dave Rucker 50 73.0 2 3 0 0 0 62 23 17 34 1 38 0 0 0 0 2.10 1.32
Dave Von Ohlen 27 34.2 1 0 1 0 0 39 13 12 8 0 19 0 0 0 0 3.12 1.36
Jeff Lahti 63 84.2 4 2 1 0 0 69 36 35 34 2 45 0 0 0 0 3.72 1.22
Joaquin Andujar 36 261.1 20 14 0 0 0 218 104 97 70 7 147 36 0 12 4 3.34 1.10
John Stuper 15 61.1 3 5 0 0 0 73 39 36 20 2 19 12 0 0 0 5.28 1.52
Ken Dayley 3 5.0 0 2 0 0 0 16 10 10 5 0 0 2 0 0 0 18.00 4.20
Kevin Hagen 4 7.1 1 0 0 0 0 9 2 2 1 0 2 0 0 0 0 2.45 1.36
Kurt Kepshire 17 109.0 6 5 0 0 0 100 47 40 44 0 71 16 0 2 2 3.30 1.32
Neil Allen 57 119.0 9 6 3 0 0 105 54 47 49 0 66 1 0 0 0 3.55 1.29
Ralph Citarella 10 22.1 0 1 0 0 0 20 9 9 7 3 15 2 0 0 0 3.63 1.21
Rick Ownbey 4 19.0 0 3 0 0 0 23 13 10 8 0 11 4 0 0 0 4.74 1.63
Ricky Horton 37 125.2 9 4 1 0 0 140 53 48 39 1 76 18 0 1 1 3.44 1.42
475 1,449.0 84 78 51 0 0 1,427 645 577 494 25 808 162 0 19 9 3.58 1.33

Post-Season Stats

No stats available.

Awards

Player Award Stats
Joaquin Andujar All-Star (P) 20–14, 147 SO, 3.34 ERA
Bruce Sutter All-Star (P) 5–7, 45 Sv, 77 SO, 1.54 ERA
Ozzie Smith All-Star (SS) .251–1–44, 35 SB
Joaquin Andujar Gold Glove (P) FPct, RF
Ozzie Smith Gold Glove (SS) FPct, RF