2004 St. Louis Cardinals Stats, Awards, and Rosters

Record: 105–57 (.648), 1st place in National League Central
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Albert Pujols 154 592 133 196 51 2 46 123 84 52 5 5 .331 .415 .657 1.072
Alberto Reyes 12 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bo Hart 11 13 0 2 0 0 0 2 1 3 0 0 .154 .214 .154 .368
Cal Eldred 52 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Chris Carpenter 28 66 1 5 0 0 0 1 1 21 0 0 .076 .090 .076 .165
Cody McKay 35 75 7 17 2 0 0 6 2 14 0 0 .227 .266 .253 .519
Colin Porter 23 35 3 11 1 0 1 2 0 13 0 0 .314 .314 .429 .743
Dan Haren 14 14 1 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
Edgar Renteria 149 592 84 168 37 0 10 72 39 78 17 11 .284 .324 .397 .721
Hector Luna 83 174 25 43 7 2 3 22 13 37 6 3 .247 .302 .362 .664
Jason Isringhausen 74 3 1 1 0 0 0 2 0 2 0 0 .333 .333 .333 .667
Jason Marquis 35 74 6 21 6 0 0 9 1 17 1 0 .284 .289 .365 .654
Jason Simontacchi 15 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Jeff Suppan 31 64 3 4 0 0 0 0 1 11 0 0 .062 .077 .062 .139
Jim Edmonds 153 498 102 150 38 3 42 111 101 150 8 3 .301 .418 .643 1.061
John Mabry 87 245 32 71 11 0 13 40 26 63 0 1 .290 .356 .494 .850
Kiko Calero 41 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Larry Walker 44 150 29 42 7 1 11 27 24 34 4 0 .280 .393 .560 .953
Marlon Anderson 113 253 31 60 12 0 8 28 12 38 6 2 .237 .269 .379 .649
Matt Morris 32 70 4 10 1 0 0 6 4 26 0 0 .143 .187 .157 .344
Mike Matheny 122 390 28 95 22 1 5 50 23 83 0 2 .244 .289 .344 .632
Randy Flores 9 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ray King 86 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ray Lankford 92 200 36 51 14 1 6 22 29 55 2 2 .255 .349 .425 .774
Reggie Sanders 135 447 64 116 27 3 22 67 33 118 21 5 .260 .314 .481 .795
Rick Ankiel 5 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
Roger Cedeno 95 203 22 53 9 2 3 23 19 41 5 1 .261 .323 .369 .692
Scott Rolen 142 501 109 157 32 4 34 124 72 92 4 3 .313 .408 .597 1.005
So Taguchi 109 189 26 52 10 2 3 25 12 23 6 3 .275 .320 .397 .717
Steve Kline 67 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tony Womack 145 561 91 170 22 3 5 38 36 60 26 5 .303 .345 .380 .725
Woody Williams 34 66 3 11 4 0 0 2 1 22 0 0 .167 .186 .227 .413
Yadier Molina 51 137 12 36 6 0 2 15 13 20 0 1 .263 .325 .350 .675
2,278 5,628 855 1,544 319 24 214 817 548 1,085 111 47 .274 .340 .454 .794

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Alberto Reyes 12 12.0 0 0 0 0 0 3 1 1 2 0 11 2 0 0 0 0.75 0.42
Cal Eldred 52 67.0 4 2 1 0 0 71 31 28 17 1 54 0 0 0 0 3.76 1.31
Carmen Cali 10 7.1 0 0 0 0 0 13 7 7 6 0 8 0 0 0 0 8.59 2.59
Chris Carpenter 28 182.0 15 5 0 0 0 169 75 70 38 8 152 28 0 1 0 3.46 1.14
Cody McKay 1 2.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0.50
Dan Haren 14 46.0 3 3 0 0 0 45 23 23 17 2 32 5 0 0 0 4.50 1.35
Jason Isringhausen 74 75.1 4 2 47 0 0 55 27 24 23 2 71 0 0 0 0 2.87 1.04
Jason Marquis 32 201.1 15 7 0 0 0 215 90 83 70 10 138 32 0 0 0 3.71 1.42
Jason Simontacchi 13 15.1 0 0 0 0 0 17 10 9 7 1 3 0 0 0 0 5.28 1.57
Jeff Suppan 31 188.0 16 9 0 0 0 192 98 87 65 8 110 31 0 0 0 4.16 1.37
Josh Pearce 3 2.1 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 3.86 1.29
Julian Tavarez 77 64.1 7 4 4 0 0 57 21 17 19 6 48 0 0 0 0 2.38 1.18
Kiko Calero 41 45.1 3 1 2 0 0 27 14 14 10 1 47 0 0 0 0 2.78 0.82
Matt Morris 32 202.0 15 10 0 0 0 205 116 106 56 6 131 32 0 3 2 4.72 1.29
Mike Lincoln 13 17.1 3 2 0 0 0 10 12 10 6 1 14 0 0 0 0 5.19 0.92
Randy Flores 9 14.0 1 0 0 0 0 13 3 3 3 3 7 1 0 0 0 1.93 1.14
Ray King 86 62.0 5 2 0 0 0 43 19 18 24 3 40 0 0 0 0 2.61 1.08
Rick Ankiel 5 10.0 1 0 0 0 0 10 6 6 1 2 9 0 0 0 0 5.40 1.10
Steve Kline 67 50.1 2 2 3 0 0 37 12 10 17 4 35 0 0 0 0 1.79 1.07
Woody Williams 31 189.2 11 8 0 0 0 193 93 88 58 9 131 31 0 0 0 4.18 1.32
631 1,453.2 105 57 57 0 0 1,378 659 605 440 67 1,041 162 0 4 2 3.75 1.25

Post-Season Stats

No stats available.

Awards

Player Award Stats
Albert Pujols All-Star (1B) .331–46–123, 5 SB
Scott Rolen All-Star (3B) .313–34–124, 4 SB
Edgar Renteria All-Star (SS) .284–10–72, 17 SB
Mike Matheny Gold Glove (C) FPct, RF
Scott Rolen Gold Glove (3B) FPct, RF
Jim Edmonds Gold Glove (CF) FPct, RF
Albert Pujols Silver Slugger (1B) .331–46–123, 5 SB
Jim Edmonds Silver Slugger (CF) .301–42–111, 8 SB