2021 Tampa Bay Rays Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Meadows | 142 | 518 | 79 | 121 | 29 | 3 | 27 | 106 | 59 | 122 | 4 | 3 | .234 | .315 | .458 | .772 |
Brandon Lowe | 149 | 535 | 97 | 132 | 31 | 0 | 39 | 99 | 68 | 167 | 7 | 1 | .247 | .340 | .523 | .863 |
Brett Phillips | 119 | 255 | 50 | 52 | 9 | 4 | 13 | 44 | 33 | 113 | 14 | 3 | .204 | .298 | .424 | .721 |
Drew Rasmussen | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Francisco Mejia | 84 | 251 | 31 | 65 | 15 | 3 | 6 | 35 | 17 | 49 | 0 | 0 | .259 | .321 | .414 | .736 |
Ji-Man Choi | 83 | 258 | 36 | 59 | 14 | 0 | 11 | 45 | 45 | 87 | 0 | 0 | .229 | .348 | .411 | .758 |
Joey Wendle | 136 | 460 | 73 | 122 | 31 | 4 | 11 | 54 | 28 | 113 | 8 | 6 | .265 | .319 | .422 | .741 |
Jordan Luplow | 26 | 65 | 11 | 16 | 3 | 0 | 4 | 8 | 7 | 26 | 1 | 0 | .246 | .319 | .477 | .796 |
Joseph Odom | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Josh Lowe | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Josh Fleming | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Kevan Smith | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Kevin Padlo | 9 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .083 | .214 | .167 | .381 |
Kevin Kiermaier | 122 | 348 | 54 | 90 | 19 | 7 | 4 | 37 | 33 | 99 | 9 | 5 | .259 | .328 | .388 | .716 |
Manuel Margot | 125 | 422 | 55 | 107 | 18 | 3 | 10 | 57 | 37 | 70 | 13 | 8 | .254 | .312 | .382 | .694 |
Michael Wacha | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Mike Zunino | 109 | 333 | 64 | 72 | 11 | 2 | 33 | 62 | 34 | 132 | 0 | 0 | .216 | .301 | .559 | .860 |
Mike Brosseau | 57 | 150 | 21 | 28 | 9 | 0 | 5 | 18 | 15 | 53 | 2 | 0 | .187 | .266 | .347 | .613 |
Nelson Cruz | 55 | 217 | 35 | 49 | 8 | 0 | 13 | 36 | 16 | 63 | 0 | 0 | .226 | .283 | .442 | .725 |
Randy Arozarena | 141 | 529 | 94 | 145 | 32 | 3 | 20 | 69 | 56 | 170 | 20 | 10 | .274 | .356 | .459 | .815 |
Rich Hill | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Ryan Yarbrough | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Taylor Walls | 54 | 153 | 15 | 32 | 10 | 0 | 1 | 15 | 23 | 49 | 4 | 2 | .209 | .312 | .294 | .607 |
Tyler Glasnow | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Vidal Brujan | 10 | 26 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | .077 | .077 | .077 | .154 |
Wander Franco | 70 | 281 | 53 | 81 | 18 | 5 | 7 | 39 | 24 | 37 | 2 | 1 | .288 | .347 | .463 | .810 |
Willy Adames | 41 | 132 | 16 | 26 | 6 | 1 | 5 | 15 | 10 | 51 | 1 | 2 | .197 | .254 | .371 | .625 |
Yandy Diaz | 134 | 465 | 62 | 119 | 20 | 1 | 13 | 64 | 69 | 85 | 1 | 1 | .256 | .353 | .387 | .740 |
Yoshi Tsutsugo | 26 | 79 | 5 | 13 | 4 | 0 | 0 | 5 | 8 | 27 | 0 | 0 | .165 | .241 | .215 | .457 |
– | 1,838 | 5,513 | 857 | 1,336 | 288 | 36 | 222 | 810 | 585 | 1,542 | 88 | 42 | .242 | .321 | .428 | .749 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Conley | 17 | 19.2 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 6 | 2 | 16 | 0 | 0 | 0 | 0 | 2.29 | 1.02 |
Andrew Kittredge | 57 | 71.2 | 9 | 3 | 8 | 0 | 0 | 55 | 21 | 15 | 15 | 3 | 77 | 4 | 0 | 0 | 0 | 1.88 | 0.98 |
Brent Honeywell | 3 | 4.1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 8.31 | 1.85 |
Brett Phillips | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4.00 |
Chaz Roe | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 | 3.00 |
Chris Ellis | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Chris Archer | 6 | 19.1 | 1 | 1 | 0 | 0 | 0 | 18 | 11 | 10 | 8 | 0 | 21 | 5 | 0 | 0 | 0 | 4.66 | 1.34 |
Chris Mazza | 14 | 27.1 | 0 | 0 | 1 | 0 | 0 | 26 | 14 | 14 | 7 | 2 | 21 | 0 | 0 | 0 | 0 | 4.61 | 1.21 |
Cody Reed | 12 | 9.2 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 3.72 | 1.45 |
Collin McHugh | 37 | 64.0 | 6 | 1 | 1 | 0 | 0 | 48 | 15 | 11 | 12 | 2 | 74 | 7 | 0 | 0 | 0 | 1.55 | 0.94 |
David Robertson | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 6 | 4 | 0 | 16 | 1 | 0 | 0 | 0 | 4.50 | 1.25 |
David Hess | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 | 4.50 |
Diego Castillo | 37 | 36.1 | 2 | 4 | 14 | 0 | 0 | 26 | 14 | 11 | 10 | 1 | 49 | 0 | 0 | 0 | 0 | 2.72 | 0.99 |
Dietrich Enns | 9 | 22.1 | 2 | 0 | 2 | 0 | 0 | 17 | 8 | 7 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 2.82 | 1.03 |
DJ Johnson | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Drew Rasmussen | 20 | 59.0 | 4 | 0 | 0 | 0 | 0 | 44 | 16 | 16 | 13 | 0 | 48 | 10 | 0 | 0 | 0 | 2.44 | 0.97 |
Evan Phillips | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 | 1.00 |
Francisco Mejia | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 | 3.00 |
Hunter Strickland | 13 | 16.0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 1.69 | 1.25 |
J. P. Feyereisen | 34 | 36.2 | 4 | 2 | 3 | 0 | 0 | 26 | 14 | 10 | 22 | 0 | 33 | 0 | 0 | 0 | 0 | 2.45 | 1.31 |
J. T. Chargois | 25 | 23.2 | 5 | 1 | 0 | 0 | 0 | 15 | 5 | 5 | 14 | 1 | 24 | 0 | 0 | 0 | 0 | 1.90 | 1.23 |
Jeffrey Springs | 43 | 44.2 | 5 | 1 | 2 | 0 | 0 | 35 | 21 | 17 | 14 | 0 | 63 | 0 | 0 | 0 | 0 | 3.43 | 1.10 |
Joey Krehbiel | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jordan Luplow | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
Josh Fleming | 26 | 104.1 | 10 | 8 | 1 | 0 | 0 | 110 | 60 | 59 | 31 | 3 | 65 | 11 | 0 | 0 | 0 | 5.09 | 1.35 |
Louis Head | 27 | 35.0 | 2 | 0 | 0 | 0 | 0 | 21 | 10 | 9 | 9 | 3 | 32 | 2 | 0 | 0 | 0 | 2.31 | 0.86 |
Luis Patino | 19 | 77.1 | 5 | 3 | 0 | 0 | 0 | 69 | 40 | 37 | 29 | 3 | 74 | 15 | 0 | 0 | 0 | 4.31 | 1.27 |
Matt Wisler | 27 | 29.1 | 2 | 3 | 1 | 0 | 0 | 22 | 11 | 7 | 5 | 1 | 36 | 0 | 0 | 0 | 0 | 2.15 | 0.92 |
Michael Wacha | 29 | 124.2 | 3 | 5 | 0 | 0 | 0 | 132 | 73 | 70 | 31 | 4 | 121 | 23 | 0 | 0 | 0 | 5.05 | 1.31 |
Nick Anderson | 6 | 6.0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
Pete Fairbanks | 47 | 42.2 | 3 | 6 | 5 | 0 | 0 | 40 | 22 | 17 | 21 | 1 | 56 | 0 | 0 | 0 | 0 | 3.59 | 1.43 |
Rich Hill | 19 | 95.1 | 6 | 4 | 0 | 0 | 0 | 75 | 41 | 41 | 36 | 8 | 91 | 19 | 0 | 0 | 0 | 3.87 | 1.16 |
Ryan Sherriff | 16 | 14.2 | 0 | 1 | 1 | 0 | 0 | 14 | 11 | 9 | 9 | 4 | 16 | 0 | 0 | 0 | 0 | 5.52 | 1.57 |
Ryan Thompson | 36 | 34.0 | 3 | 2 | 0 | 0 | 0 | 26 | 11 | 9 | 9 | 2 | 37 | 0 | 0 | 0 | 0 | 2.38 | 1.03 |
Ryan Yarbrough | 30 | 155.0 | 9 | 7 | 0 | 0 | 0 | 163 | 96 | 88 | 27 | 9 | 117 | 21 | 0 | 1 | 0 | 5.11 | 1.23 |
Sean Poppen | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Shane Baz | 3 | 13.1 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 18 | 3 | 0 | 0 | 0 | 2.02 | 0.68 |
Shane McClanahan | 25 | 123.1 | 10 | 6 | 0 | 0 | 0 | 120 | 49 | 47 | 37 | 2 | 141 | 25 | 0 | 0 | 0 | 3.43 | 1.27 |
Shawn Armstrong | 11 | 16.0 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 8 | 5 | 1 | 22 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
Trevor Richards | 6 | 12.0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 6 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
Tyler Glasnow | 14 | 88.0 | 5 | 2 | 0 | 0 | 0 | 55 | 26 | 26 | 27 | 0 | 123 | 14 | 0 | 0 | 0 | 2.66 | 0.93 |
– | 693 | 1,455.2 | 100 | 62 | 42 | 0 | 0 | 1,264 | 651 | 594 | 436 | 55 | 1,478 | 162 | 0 | 1 | 0 | 3.67 | 1.17 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Randy Arozarena | Rookie of the Year (CF) | .274–20–69, 20 SB |
Andrew Kittredge | All-Star (P) | 9–3, 8 Sv, 77 SO, 1.88 ERA |
Mike Zunino | All-Star (C) | .216–33–62 |
Joey Wendle | All-Star (2B) | .265–11–54, 8 SB |