2011 Texas Rangers Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Adrian Beltre | 124 | 487 | 82 | 144 | 33 | 0 | 32 | 105 | 25 | 53 | 1 | 1 | .296 | .331 | .561 | .892 |
2011 | Alexi Ogando | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
2011 | Andres Blanco | 36 | 78 | 9 | 17 | 3 | 0 | 2 | 3 | 4 | 14 | 0 | 1 | .218 | .256 | .333 | .589 |
2011 | Arthur Rhodes | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | C. J. Wilson | 34 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 |
2011 | Chris Davis | 28 | 76 | 9 | 19 | 3 | 0 | 3 | 6 | 5 | 24 | 0 | 0 | .250 | .296 | .408 | .704 |
2011 | Colby Lewis | 32 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .250 | .375 |
2011 | Craig Gentry | 64 | 136 | 26 | 36 | 5 | 1 | 1 | 13 | 10 | 27 | 18 | 0 | .265 | .340 | .338 | .678 |
2011 | David Murphy | 120 | 405 | 46 | 111 | 14 | 2 | 11 | 46 | 33 | 61 | 11 | 6 | .274 | .327 | .400 | .727 |
2011 | Elvis Andrus | 150 | 603 | 96 | 164 | 27 | 3 | 5 | 60 | 56 | 74 | 37 | 12 | .272 | .338 | .352 | .690 |
2011 | Endy Chavez | 83 | 261 | 37 | 77 | 11 | 3 | 5 | 27 | 10 | 30 | 10 | 5 | .295 | .318 | .418 | .735 |
2011 | Esteban German | 11 | 11 | 6 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | .455 | .462 | .818 | 1.280 |
2011 | Ian Kinsler | 155 | 624 | 121 | 158 | 34 | 4 | 32 | 77 | 89 | 71 | 30 | 4 | .253 | .353 | .474 | .827 |
2011 | Josh Hamilton | 121 | 487 | 80 | 145 | 31 | 5 | 25 | 94 | 39 | 93 | 8 | 1 | .298 | .346 | .536 | .882 |
2011 | Julio Borbon | 32 | 92 | 10 | 24 | 1 | 3 | 0 | 11 | 3 | 9 | 6 | 2 | .261 | .296 | .337 | .633 |
2011 | Leonys Martin | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .875 |
2011 | Matt Treanor | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .083 | .000 | .083 |
2011 | Matt Harrison | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Michael Young | 159 | 631 | 88 | 213 | 41 | 6 | 11 | 106 | 47 | 78 | 6 | 2 | .338 | .380 | .474 | .854 |
2011 | Mike Napoli | 113 | 369 | 72 | 118 | 25 | 0 | 30 | 75 | 58 | 85 | 4 | 2 | .320 | .414 | .631 | 1.046 |
2011 | Mitch Moreland | 134 | 466 | 60 | 120 | 22 | 1 | 16 | 51 | 39 | 92 | 2 | 2 | .258 | .318 | .412 | .730 |
2011 | Nelson Cruz | 124 | 475 | 64 | 125 | 28 | 1 | 29 | 87 | 33 | 116 | 9 | 5 | .263 | .312 | .509 | .821 |
2011 | Omar Quintanilla | 11 | 23 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | .043 | .043 | .130 | .174 |
2011 | Taylor Teagarden | 14 | 34 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | .235 | .278 | .294 | .572 |
2011 | Yorvit Torrealba | 113 | 397 | 40 | 108 | 27 | 1 | 7 | 37 | 20 | 65 | 0 | 2 | .272 | .305 | .398 | .703 |
– | – | 162 | 5,698 | 855 | 1,599 | 310 | 32 | 210 | 807 | 475 | 930 | 143 | 45 | .281 | .337 | .457 | .794 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Alexi Ogando | 31 | 169.0 | 13 | 8 | 0 | 0 | 0 | 149 | 73 | 66 | 43 | 7 | 126 | 29 | 0 | 1 | 1 | 3.51 | 1.14 |
2011 | Arthur Rhodes | 32 | 24.1 | 3 | 3 | 1 | 0 | 0 | 28 | 13 | 13 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 4.81 | 1.48 |
2011 | Brett Tomko | 8 | 17.2 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 9 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 4.58 | 1.42 |
2011 | C. J. Wilson | 34 | 223.1 | 16 | 7 | 0 | 0 | 0 | 191 | 89 | 73 | 74 | 10 | 206 | 34 | 0 | 3 | 1 | 2.94 | 1.19 |
2011 | Cody Eppley | 10 | 9.0 | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 8.00 | 1.78 |
2011 | Colby Lewis | 32 | 200.1 | 14 | 10 | 0 | 0 | 0 | 187 | 103 | 98 | 56 | 6 | 169 | 32 | 0 | 2 | 1 | 4.40 | 1.21 |
2011 | Darren O'Day | 16 | 16.2 | 0 | 1 | 0 | 0 | 0 | 17 | 10 | 10 | 5 | 2 | 18 | 0 | 0 | 0 | 0 | 5.40 | 1.32 |
2011 | Darren Oliver | 61 | 51.0 | 5 | 5 | 2 | 0 | 0 | 47 | 17 | 13 | 11 | 1 | 44 | 0 | 0 | 0 | 0 | 2.29 | 1.14 |
2011 | Dave Bush | 17 | 37.1 | 0 | 1 | 0 | 0 | 0 | 47 | 27 | 24 | 9 | 3 | 23 | 3 | 0 | 0 | 0 | 5.79 | 1.50 |
2011 | Derek Holland | 32 | 198.0 | 16 | 5 | 0 | 0 | 0 | 201 | 97 | 87 | 67 | 6 | 162 | 32 | 0 | 4 | 4 | 3.95 | 1.35 |
2011 | Koji Uehara | 22 | 18.0 | 1 | 2 | 0 | 0 | 0 | 13 | 8 | 8 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 4.00 | 0.78 |
2011 | Mark Hamburger | 5 | 8.0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
2011 | Mark Lowe | 52 | 45.0 | 2 | 3 | 1 | 0 | 0 | 46 | 26 | 19 | 19 | 0 | 42 | 0 | 0 | 0 | 0 | 3.80 | 1.44 |
2011 | Mason Tobin | 4 | 5.1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.88 |
2011 | Matt Harrison | 31 | 185.2 | 14 | 9 | 0 | 0 | 0 | 180 | 79 | 70 | 57 | 1 | 126 | 30 | 0 | 0 | 0 | 3.39 | 1.28 |
2011 | Merkin Valdez | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.23 | 1.85 |
2011 | Michael Kirkman | 15 | 27.1 | 1 | 1 | 0 | 0 | 0 | 26 | 22 | 20 | 12 | 3 | 21 | 0 | 0 | 0 | 0 | 6.59 | 1.39 |
2011 | Mike Adams | 27 | 25.2 | 2 | 3 | 1 | 0 | 0 | 18 | 6 | 6 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 2.10 | 0.90 |
2011 | Mike Gonzalez | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.14 | 1.14 |
2011 | Neftali Feliz | 64 | 62.1 | 2 | 3 | 32 | 0 | 0 | 42 | 22 | 19 | 30 | 0 | 54 | 0 | 0 | 0 | 0 | 2.74 | 1.16 |
2011 | Pedro Strop | 11 | 9.2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 3.72 | 1.45 |
2011 | Ryan Tucker | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.20 | 2.00 |
2011 | Scott Feldman | 11 | 32.0 | 2 | 1 | 0 | 0 | 0 | 25 | 14 | 14 | 10 | 2 | 22 | 2 | 0 | 0 | 0 | 3.94 | 1.09 |
2011 | Tommy Hunter | 8 | 15.1 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 2.93 | 1.11 |
2011 | Yoshinori Tateyama | 39 | 44.0 | 2 | 0 | 1 | 0 | 0 | 37 | 23 | 22 | 11 | 2 | 43 | 0 | 0 | 0 | 0 | 4.50 | 1.09 |
– | – | 162 | 1,441.1 | 96 | 66 | 38 | 0 | 0 | 1,327 | 677 | 607 | 461 | 46 | 1,179 | 162 | 0 | 10 | 7 | 3.79 | 1.24 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Alexi Ogando | P | 31 | 8 | 12 | 0 | 20 | 0 | 1.000 | 0.65 | |||
2011 | Arthur Rhodes | P | 32 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0.03 | |||
2011 | Brett Tomko | P | 8 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.12 | |||
2011 | C. J. Wilson | P | 34 | 6 | 23 | 1 | 30 | 0 | .967 | 0.85 | |||
2011 | Cody Eppley | P | 10 | 0 | 5 | 0 | 5 | 0 | 1.000 | 0.50 | |||
2011 | Colby Lewis | P | 32 | 3 | 13 | 4 | 20 | 1 | .800 | 0.50 | |||
2011 | Darren O'Day | P | 16 | 2 | 2 | 1 | 5 | 0 | .800 | 0.25 | |||
2011 | Darren Oliver | P | 61 | 1 | 6 | 2 | 9 | 0 | .778 | 0.11 | |||
2011 | Dave Bush | P | 17 | 4 | 6 | 0 | 10 | 0 | 1.000 | 0.59 | |||
2011 | Derek Holland | P | 32 | 7 | 31 | 3 | 41 | 2 | .927 | 1.19 | |||
2011 | Koji Uehara | P | 22 | 1 | 2 | 0 | 3 | 0 | 1.000 | 0.14 | |||
2011 | Mark Hamburger | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Mark Lowe | P | 52 | 3 | 3 | 0 | 6 | 0 | 1.000 | 0.12 | |||
2011 | Mason Tobin | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Matt Harrison | P | 31 | 4 | 32 | 4 | 40 | 3 | .900 | 1.16 | |||
2011 | Merkin Valdez | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Michael Kirkman | P | 15 | 2 | 4 | 0 | 6 | 0 | 1.000 | 0.40 | |||
2011 | Mike Adams | P | 27 | 3 | 2 | 0 | 5 | 0 | 1.000 | 0.19 | |||
2011 | Mike Gonzalez | P | 7 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.14 | |||
2011 | Neftali Feliz | P | 64 | 9 | 4 | 1 | 14 | 0 | .929 | 0.20 | |||
2011 | Pedro Strop | P | 11 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0.18 | |||
2011 | Ryan Tucker | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Scott Feldman | P | 11 | 3 | 7 | 0 | 10 | 0 | 1.000 | 0.91 | |||
2011 | Tommy Hunter | P | 8 | 2 | 3 | 0 | 5 | 0 | 1.000 | 0.62 | |||
2011 | Yoshinori Tateyama | P | 39 | 3 | 4 | 0 | 7 | 0 | 1.000 | 0.18 | |||
2011 | Matt Treanor | C | 7 | 30 | 2 | 0 | 32 | 0 | 2 | 0 | 0.0% | 1.000 | 4.57 |
2011 | Mike Napoli | C | 61 | 431 | 25 | 2 | 458 | 4 | 21 | 12 | 36.4% | .996 | 7.48 |
2011 | Taylor Teagarden | C | 14 | 63 | 5 | 0 | 68 | 0 | 6 | 7 | 53.8% | 1.000 | 4.86 |
2011 | Yorvit Torrealba | C | 98 | 685 | 38 | 9 | 732 | 4 | 56 | 27 | 32.5% | .988 | 7.38 |
2011 | Chris Davis | 1B | 15 | 87 | 1 | 0 | 88 | 11 | 1.000 | 5.87 | |||
2011 | Michael Young | 1B | 36 | 267 | 13 | 3 | 283 | 34 | .989 | 7.78 | |||
2011 | Mike Napoli | 1B | 35 | 223 | 19 | 1 | 243 | 21 | .996 | 6.91 | |||
2011 | Mitch Moreland | 1B | 99 | 731 | 54 | 4 | 789 | 88 | .995 | 7.93 | |||
2011 | Andres Blanco | 2B | 5 | 6 | 9 | 0 | 15 | 1 | 1.000 | 3.00 | |||
2011 | Esteban German | 2B | 2 | 0 | 3 | 0 | 3 | 1 | 1.000 | 1.50 | |||
2011 | Ian Kinsler | 2B | 144 | 268 | 398 | 11 | 677 | 103 | .984 | 4.62 | |||
2011 | Michael Young | 2B | 14 | 28 | 29 | 0 | 57 | 11 | 1.000 | 4.07 | |||
2011 | Omar Quintanilla | 2B | 5 | 5 | 6 | 0 | 11 | 2 | 1.000 | 2.20 | |||
2011 | Adrian Beltre | 3B | 112 | 93 | 208 | 11 | 312 | 24 | .965 | 2.69 | |||
2011 | Andres Blanco | 3B | 6 | 2 | 2 | 1 | 5 | 0 | .800 | 0.67 | |||
2011 | Chris Davis | 3B | 9 | 4 | 17 | 3 | 24 | 2 | .875 | 2.33 | |||
2011 | Esteban German | 3B | 4 | 0 | 3 | 0 | 3 | 0 | 1.000 | 0.75 | |||
2011 | Michael Young | 3B | 40 | 30 | 66 | 5 | 101 | 9 | .950 | 2.40 | |||
2011 | Omar Quintanilla | 3B | 3 | 1 | 3 | 0 | 4 | 0 | 1.000 | 1.33 | |||
2011 | Andres Blanco | SS | 23 | 21 | 47 | 3 | 71 | 12 | .958 | 2.96 | |||
2011 | Elvis Andrus | SS | 147 | 245 | 407 | 25 | 677 | 102 | .963 | 4.44 | |||
2011 | Michael Young | SS | 1 | 1 | 2 | 0 | 3 | 1 | 1.000 | 3.00 | |||
2011 | Omar Quintanilla | SS | 3 | 7 | 12 | 0 | 19 | 2 | 1.000 | 6.33 | |||
2011 | Craig Gentry | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.50 | |||
2011 | David Murphy | LF | 78 | 123 | 2 | 4 | 129 | 1 | .969 | 1.60 | |||
2011 | Endy Chavez | LF | 12 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.25 | |||
2011 | Josh Hamilton | LF | 85 | 153 | 4 | 4 | 161 | 1 | .975 | 1.85 | |||
2011 | Nelson Cruz | LF | 18 | 29 | 1 | 1 | 31 | 0 | .968 | 1.67 | |||
2011 | Craig Gentry | CF | 55 | 103 | 0 | 1 | 104 | 0 | .990 | 1.87 | |||
2011 | David Murphy | CF | 13 | 21 | 2 | 0 | 23 | 1 | 1.000 | 1.77 | |||
2011 | Endy Chavez | CF | 66 | 126 | 3 | 1 | 130 | 0 | .992 | 1.95 | |||
2011 | Josh Hamilton | CF | 35 | 71 | 1 | 1 | 73 | 0 | .986 | 2.06 | |||
2011 | Julio Borbon | CF | 32 | 70 | 1 | 1 | 72 | 0 | .986 | 2.22 | |||
2011 | Leonys Martin | CF | 8 | 7 | 0 | 0 | 7 | 0 | 1.000 | 0.87 | |||
2011 | Andres Blanco | RF | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2011 | Craig Gentry | RF | 7 | 5 | 0 | 1 | 6 | 0 | .833 | 0.71 | |||
2011 | David Murphy | RF | 32 | 47 | 1 | 0 | 48 | 0 | 1.000 | 1.50 | |||
2011 | Endy Chavez | RF | 6 | 4 | 0 | 0 | 4 | 0 | 1.000 | 0.67 | |||
2011 | Mitch Moreland | RF | 34 | 55 | 0 | 1 | 56 | 0 | .982 | 1.62 | |||
2011 | Nelson Cruz | RF | 109 | 215 | 5 | 5 | 225 | 1 | .978 | 2.02 | |||
– | – | 162 | 4,324 | 1,552 | 114 | 5,990 | 443 | 85 | 46 | 35.1% | .981 | 36.27 |
Post-Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Adrian Beltre | 17 | 72 | 14 | 19 | 5 | 0 | 5 | 9 | 2 | 19 | 0 | 0 | .264 | .303 | .542 | .844 |
2011 | Alexi Ogando | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | C. J. Wilson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Colby Lewis | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Craig Gentry | 13 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | .312 | .389 | .312 | .701 |
2011 | Darren Oliver | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | David Murphy | 15 | 41 | 5 | 13 | 3 | 1 | 0 | 3 | 8 | 6 | 1 | 0 | .317 | .429 | .439 | .868 |
2011 | Derek Holland | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Elvis Andrus | 17 | 71 | 10 | 16 | 1 | 0 | 0 | 1 | 7 | 12 | 1 | 2 | .225 | .304 | .239 | .543 |
2011 | Endy Chavez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Esteban German | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Ian Kinsler | 17 | 65 | 10 | 20 | 5 | 0 | 1 | 11 | 14 | 9 | 3 | 4 | .308 | .437 | .431 | .868 |
2011 | Josh Hamilton | 17 | 70 | 9 | 19 | 7 | 0 | 1 | 13 | 3 | 8 | 0 | 0 | .271 | .289 | .414 | .704 |
2011 | Koji Uehara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Mark Lowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Matt Harrison | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Michael Young | 17 | 70 | 7 | 16 | 7 | 0 | 2 | 12 | 3 | 15 | 0 | 0 | .229 | .257 | .414 | .671 |
2011 | Mike Napoli | 17 | 58 | 11 | 19 | 1 | 0 | 3 | 15 | 10 | 13 | 1 | 0 | .328 | .414 | .500 | .914 |
2011 | Mike Adams | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Mike Gonzalez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Mitch Moreland | 9 | 29 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | .103 | .187 | .310 | .498 |
2011 | Neftali Feliz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Nelson Cruz | 17 | 62 | 13 | 14 | 2 | 0 | 8 | 16 | 7 | 14 | 0 | 1 | .226 | .314 | .645 | .959 |
2011 | Scott Feldman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Yorvit Torrealba | 7 | 17 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .353 | .389 | .412 | .801 |
2011 | Yoshinori Tateyama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 17 | 589 | 85 | 150 | 32 | 1 | 22 | 84 | 58 | 117 | 8 | 8 | .255 | .326 | .424 | .750 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Alexi Ogando | 13 | 13.0 | 2 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 2.77 | 1.54 |
2011 | C. J. Wilson | 6 | 28.0 | 0 | 3 | 0 | 0 | 0 | 29 | 21 | 18 | 19 | 3 | 26 | 5 | 0 | 0 | 0 | 5.79 | 1.71 |
2011 | Colby Lewis | 4 | 23.2 | 1 | 1 | 0 | 0 | 0 | 16 | 10 | 8 | 9 | 0 | 20 | 4 | 0 | 0 | 0 | 3.04 | 1.06 |
2011 | Darren Oliver | 8 | 6.1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.68 | 0.95 |
2011 | Derek Holland | 6 | 24.0 | 2 | 0 | 0 | 0 | 0 | 22 | 11 | 9 | 8 | 1 | 14 | 4 | 0 | 0 | 0 | 3.37 | 1.25 |
2011 | Koji Uehara | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33.75 | 5.25 |
2011 | Mark Lowe | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.00 |
2011 | Matt Harrison | 5 | 18.1 | 1 | 2 | 0 | 0 | 0 | 20 | 13 | 11 | 9 | 0 | 16 | 4 | 0 | 0 | 0 | 5.40 | 1.58 |
2011 | Mike Adams | 11 | 8.1 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3.24 | 2.04 |
2011 | Mike Gonzalez | 8 | 4.1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.15 | 0.92 |
2011 | Neftali Feliz | 11 | 11.1 | 0 | 0 | 6 | 0 | 0 | 5 | 3 | 3 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 2.38 | 1.15 |
2011 | Scott Feldman | 9 | 13.2 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 3.29 | 1.02 |
2011 | Yoshinori Tateyama | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
– | – | 22 | 154.0 | 10 | 7 | 6 | 0 | 0 | 140 | 84 | 74 | 77 | 7 | 132 | 17 | 0 | 0 | 0 | 4.32 | 1.41 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Alexi Ogando | P | 13 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.15 | |||
2011 | C. J. Wilson | P | 6 | 1 | 3 | 1 | 5 | 0 | .800 | 0.67 | |||
2011 | Colby Lewis | P | 4 | 1 | 2 | 0 | 3 | 0 | 1.000 | 0.75 | |||
2011 | Darren Oliver | P | 8 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.12 | |||
2011 | Derek Holland | P | 6 | 2 | 7 | 1 | 10 | 0 | .900 | 1.50 | |||
2011 | Koji Uehara | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Mark Lowe | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Matt Harrison | P | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.20 | |||
2011 | Mike Adams | P | 11 | 2 | 2 | 0 | 4 | 0 | 1.000 | 0.36 | |||
2011 | Mike Gonzalez | P | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Neftali Feliz | P | 11 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.09 | |||
2011 | Scott Feldman | P | 9 | 1 | 3 | 0 | 4 | 0 | 1.000 | 0.44 | |||
2011 | Yoshinori Tateyama | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Mike Napoli | C | 15 | 116 | 12 | 0 | 128 | 2 | 0 | 0 | 0.0% | 1.000 | 8.53 |
2011 | Yorvit Torrealba | C | 3 | 16 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0% | 1.000 | 5.67 |
2011 | Michael Young | 1B | 8 | 67 | 2 | 2 | 71 | 7 | .972 | 8.62 | |||
2011 | Mike Napoli | 1B | 2 | 9 | 1 | 1 | 11 | 2 | .909 | 5.00 | |||
2011 | Mitch Moreland | 1B | 9 | 75 | 7 | 1 | 83 | 6 | .988 | 9.11 | |||
2011 | Ian Kinsler | 2B | 17 | 33 | 47 | 2 | 82 | 14 | .976 | 4.71 | |||
2011 | Adrian Beltre | 3B | 17 | 12 | 40 | 1 | 53 | 8 | .981 | 3.06 | |||
2011 | Elvis Andrus | SS | 17 | 19 | 41 | 2 | 62 | 7 | .968 | 3.53 | |||
2011 | Craig Gentry | LF | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.00 | |||
2011 | David Murphy | LF | 13 | 13 | 0 | 1 | 14 | 0 | .929 | 1.00 | |||
2011 | Endy Chavez | LF | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 2.00 | |||
2011 | Esteban German | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Josh Hamilton | LF | 11 | 8 | 0 | 0 | 8 | 0 | 1.000 | 0.73 | |||
2011 | Craig Gentry | CF | 12 | 13 | 0 | 0 | 13 | 0 | 1.000 | 1.08 | |||
2011 | Endy Chavez | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2011 | Josh Hamilton | CF | 15 | 31 | 0 | 0 | 31 | 0 | 1.000 | 2.07 | |||
2011 | David Murphy | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Nelson Cruz | RF | 17 | 33 | 1 | 0 | 34 | 1 | 1.000 | 2.00 | |||
– | – | 17 | 462 | 172 | 12 | 646 | 47 | 0 | 0 | .981 | 37.29 |
Awards
Player | Award | Stats |
---|---|---|
Alexi Ogando | All-Star (P) | 13–8, 126 SO, 3.51 ERA |
