2011 Texas Rangers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Beltre | 124 | 487 | 82 | 144 | 33 | 0 | 32 | 105 | 25 | 53 | 1 | 1 | .296 | .331 | .561 | .892 |
Alexi Ogando | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Andres Blanco | 36 | 78 | 9 | 17 | 3 | 0 | 2 | 3 | 4 | 14 | 0 | 1 | .218 | .256 | .333 | .589 |
Arthur Rhodes | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
C. J. Wilson | 34 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 |
Chris Davis | 28 | 76 | 9 | 19 | 3 | 0 | 3 | 6 | 5 | 24 | 0 | 0 | .250 | .296 | .408 | .704 |
Colby Lewis | 32 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .250 | .375 |
Craig Gentry | 64 | 136 | 26 | 36 | 5 | 1 | 1 | 13 | 10 | 27 | 18 | 0 | .265 | .340 | .338 | .678 |
David Murphy | 120 | 405 | 46 | 111 | 14 | 2 | 11 | 46 | 33 | 61 | 11 | 6 | .274 | .327 | .400 | .727 |
Elvis Andrus | 150 | 603 | 96 | 164 | 27 | 3 | 5 | 60 | 56 | 74 | 37 | 12 | .272 | .338 | .352 | .690 |
Endy Chavez | 83 | 261 | 37 | 77 | 11 | 3 | 5 | 27 | 10 | 30 | 10 | 5 | .295 | .318 | .418 | .735 |
Esteban German | 11 | 11 | 6 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | .455 | .462 | .818 | 1.280 |
Ian Kinsler | 155 | 624 | 121 | 158 | 34 | 4 | 32 | 77 | 89 | 71 | 30 | 4 | .253 | .353 | .474 | .827 |
Josh Hamilton | 121 | 487 | 80 | 145 | 31 | 5 | 25 | 94 | 39 | 93 | 8 | 1 | .298 | .346 | .536 | .882 |
Julio Borbon | 32 | 92 | 10 | 24 | 1 | 3 | 0 | 11 | 3 | 9 | 6 | 2 | .261 | .296 | .337 | .633 |
Leonys Martin | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .875 |
Matt Treanor | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .083 | .000 | .083 |
Matt Harrison | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
Michael Young | 159 | 631 | 88 | 213 | 41 | 6 | 11 | 106 | 47 | 78 | 6 | 2 | .338 | .380 | .474 | .854 |
Mike Napoli | 113 | 369 | 72 | 118 | 25 | 0 | 30 | 75 | 58 | 85 | 4 | 2 | .320 | .414 | .631 | 1.046 |
Mitch Moreland | 134 | 466 | 60 | 120 | 22 | 1 | 16 | 51 | 39 | 92 | 2 | 2 | .258 | .318 | .412 | .730 |
Nelson Cruz | 124 | 475 | 64 | 125 | 28 | 1 | 29 | 87 | 33 | 116 | 9 | 5 | .263 | .312 | .509 | .821 |
Omar Quintanilla | 11 | 23 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | .043 | .043 | .130 | .174 |
Taylor Teagarden | 14 | 34 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | .235 | .278 | .294 | .572 |
Yorvit Torrealba | 113 | 397 | 40 | 108 | 27 | 1 | 7 | 37 | 20 | 65 | 0 | 2 | .272 | .305 | .398 | .703 |
– | 1,767 | 5,698 | 855 | 1,599 | 310 | 32 | 210 | 807 | 475 | 930 | 143 | 45 | .281 | .337 | .457 | .794 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexi Ogando | 31 | 169.0 | 13 | 8 | 0 | 0 | 0 | 149 | 73 | 66 | 43 | 7 | 126 | 29 | 0 | 1 | 1 | 3.51 | 1.14 |
Arthur Rhodes | 32 | 24.1 | 3 | 3 | 1 | 0 | 0 | 28 | 13 | 13 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 4.81 | 1.48 |
Brett Tomko | 8 | 17.2 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 9 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 4.58 | 1.42 |
C. J. Wilson | 34 | 223.1 | 16 | 7 | 0 | 0 | 0 | 191 | 89 | 73 | 74 | 10 | 206 | 34 | 0 | 3 | 1 | 2.94 | 1.19 |
Cody Eppley | 10 | 9.0 | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 8.00 | 1.78 |
Colby Lewis | 32 | 200.1 | 14 | 10 | 0 | 0 | 0 | 187 | 103 | 98 | 56 | 6 | 169 | 32 | 0 | 2 | 1 | 4.40 | 1.21 |
Darren O'Day | 16 | 16.2 | 0 | 1 | 0 | 0 | 0 | 17 | 10 | 10 | 5 | 2 | 18 | 0 | 0 | 0 | 0 | 5.40 | 1.32 |
Darren Oliver | 61 | 51.0 | 5 | 5 | 2 | 0 | 0 | 47 | 17 | 13 | 11 | 1 | 44 | 0 | 0 | 0 | 0 | 2.29 | 1.14 |
Dave Bush | 17 | 37.1 | 0 | 1 | 0 | 0 | 0 | 47 | 27 | 24 | 9 | 3 | 23 | 3 | 0 | 0 | 0 | 5.79 | 1.50 |
Derek Holland | 32 | 198.0 | 16 | 5 | 0 | 0 | 0 | 201 | 97 | 87 | 67 | 6 | 162 | 32 | 0 | 4 | 4 | 3.95 | 1.35 |
Koji Uehara | 22 | 18.0 | 1 | 2 | 0 | 0 | 0 | 13 | 8 | 8 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 4.00 | 0.78 |
Mark Hamburger | 5 | 8.0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
Mark Lowe | 52 | 45.0 | 2 | 3 | 1 | 0 | 0 | 46 | 26 | 19 | 19 | 0 | 42 | 0 | 0 | 0 | 0 | 3.80 | 1.44 |
Mason Tobin | 4 | 5.1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.88 |
Matt Harrison | 31 | 185.2 | 14 | 9 | 0 | 0 | 0 | 180 | 79 | 70 | 57 | 1 | 126 | 30 | 0 | 0 | 0 | 3.39 | 1.28 |
Merkin Valdez | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.23 | 1.85 |
Michael Kirkman | 15 | 27.1 | 1 | 1 | 0 | 0 | 0 | 26 | 22 | 20 | 12 | 3 | 21 | 0 | 0 | 0 | 0 | 6.59 | 1.39 |
Mike Adams | 27 | 25.2 | 2 | 3 | 1 | 0 | 0 | 18 | 6 | 6 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 2.10 | 0.90 |
Mike Gonzalez | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.14 | 1.14 |
Neftali Feliz | 64 | 62.1 | 2 | 3 | 32 | 0 | 0 | 42 | 22 | 19 | 30 | 0 | 54 | 0 | 0 | 0 | 0 | 2.74 | 1.16 |
Pedro Strop | 11 | 9.2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 3.72 | 1.45 |
Ryan Tucker | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.20 | 2.00 |
Scott Feldman | 11 | 32.0 | 2 | 1 | 0 | 0 | 0 | 25 | 14 | 14 | 10 | 2 | 22 | 2 | 0 | 0 | 0 | 3.94 | 1.09 |
Tommy Hunter | 8 | 15.1 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 2.93 | 1.11 |
Yoshinori Tateyama | 39 | 44.0 | 2 | 0 | 1 | 0 | 0 | 37 | 23 | 22 | 11 | 2 | 43 | 0 | 0 | 0 | 0 | 4.50 | 1.09 |
– | 579 | 1,441.1 | 96 | 66 | 38 | 0 | 0 | 1,327 | 677 | 607 | 461 | 46 | 1,179 | 162 | 0 | 10 | 7 | 3.79 | 1.24 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Alexi Ogando | All-Star (P) | 13–8, 126 SO, 3.51 ERA |
C. J. Wilson | All-Star (P) | 16–7, 206 SO, 2.94 ERA |
Adrian Beltre | All-Star (3B) | .296–32–105, 1 SB |
Michael Young | All-Star (SS) | .338–11–106, 6 SB |
Josh Hamilton | All-Star (LF) | .298–25–94, 8 SB |
Adrian Beltre | Gold Glove (3B) | FPct, RF |
Adrian Beltre | Silver Slugger (3B) | .296–32–105, 1 SB |