1999 Montreal Expos Stats, Awards, and Rosters

Record: 68–94 (.420), 4th place (35 games behind) in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Anthony Telford 79 4 0 0 0 0 0 1 1 1 0 0 .000 .200 .000 .200
Bobby Ayala 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brad Fullmer 100 347 38 96 34 2 9 47 22 35 2 3 .277 .321 .464 .785
Carl Pavano 19 38 1 2 0 0 0 2 1 14 0 0 .053 .077 .053 .130
Chris Stowers 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Widger 124 383 42 101 24 1 14 56 28 86 1 4 .264 .325 .441 .766
Dan Smith 20 27 3 2 0 0 0 1 3 15 0 0 .074 .167 .074 .241
Darron Cox 15 25 2 6 1 0 1 2 0 5 0 0 .240 .296 .400 .696
Dustin Hermanson 34 72 1 3 0 0 0 2 3 39 0 0 .042 .080 .042 .122
Fernando Seguignol 35 105 14 27 9 0 5 10 5 33 0 0 .257 .328 .486 .813
Geoff Blum 45 136 21 32 7 2 8 18 17 25 1 0 .235 .320 .493 .813
Guillermo Mota 51 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000
J. D. Smart 29 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
James Mouton 95 125 18 32 5 1 2 13 18 31 6 2 .256 .356 .360 .716
Javier Vazquez 26 50 4 12 2 0 0 5 3 8 0 0 .240 .283 .280 .563
Jeremy Powell 17 31 2 4 1 0 0 0 3 8 0 0 .129 .206 .161 .367
Jose Fernandez 8 24 0 5 2 0 0 1 1 7 0 0 .208 .240 .292 .532
Jose Vidro 140 496 67 150 45 2 12 59 29 51 0 4 .302 .345 .474 .818
Manny Martinez 137 337 48 81 12 7 2 26 17 51 19 6 .240 .275 .335 .610
Michael Barrett 126 433 53 127 32 3 8 52 32 39 0 2 .293 .345 .436 .782
Miguel Batista 39 39 6 7 1 0 1 3 2 19 0 0 .179 .220 .282 .502
Mike Mordecai 109 227 29 53 10 2 5 25 20 31 2 5 .233 .296 .361 .657
Mike Thurman 29 44 1 1 0 0 0 0 1 31 0 0 .023 .065 .023 .088
Mike Johnson 3 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
Orlando Cabrera 104 386 48 97 23 5 8 39 18 38 2 2 .251 .290 .399 .689
Orlando Merced 93 194 25 52 12 1 8 26 26 27 2 1 .268 .353 .464 .817
Peter Bergeron 16 46 12 11 2 0 0 1 9 5 0 0 .239 .364 .283 .646
Robert Machado 17 22 3 4 1 0 0 0 2 6 0 0 .182 .250 .227 .477
Rondell White 138 539 83 168 26 6 22 64 32 85 10 6 .312 .359 .505 .863
Ryan McGuire 88 143 17 31 7 2 2 18 27 33 1 1 .217 .341 .336 .677
Shane Andrews 98 281 28 51 8 0 11 37 43 88 1 0 .181 .287 .327 .614
Shayne Bennett 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Steve Kline 82 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ted Lilly 9 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167 .333
Terry Jones 17 63 4 17 1 1 0 3 3 14 1 2 .270 .303 .317 .620
Tony Armas 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Trace Coquillette 17 50 2 13 3 0 0 4 4 7 1 0 .260 .327 .320 .647
Ugueth Urbina 71 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Vladimir Guerrero 160 610 102 193 37 5 42 131 55 62 14 7 .316 .378 .600 .978
Wilton Guerrero 132 325 42 92 15 7 2 31 13 38 7 6 .283 .315 .391 .705
2,385 5,630 718 1,473 320 47 163 680 438 939 70 51 .262 .319 .422 .741

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Anthony Telford 79 96.0 5 4 2 0 0 112 52 42 38 3 69 0 0 0 0 3.94 1.56
Bobby Ayala 53 66.0 1 6 0 0 0 60 36 27 34 4 64 0 0 0 0 3.68 1.42
Carl Pavano 19 104.0 6 8 0 0 0 117 66 65 35 4 70 18 0 1 1 5.62 1.46
Dan Smith 20 89.2 4 9 0 0 0 104 64 60 39 4 72 17 0 0 0 6.02 1.59
Dustin Hermanson 34 216.1 9 14 0 0 0 225 110 101 69 7 145 34 0 0 0 4.20 1.36
Guillermo Mota 51 55.1 2 4 0 0 0 54 24 18 25 2 27 0 0 0 0 2.93 1.43
J. D. Smart 29 52.0 0 1 0 0 0 56 30 29 17 0 21 0 0 0 0 5.02 1.40
Javier Vazquez 26 154.2 9 8 0 0 0 154 98 86 52 4 113 26 0 3 1 5.00 1.33
Jeremy Powell 17 97.0 4 8 0 0 0 113 60 51 44 8 44 17 0 0 0 4.73 1.62
Mel Rojas 3 2.2 0 0 0 0 0 5 5 5 2 2 1 0 0 0 0 16.87 2.63
Miguel Batista 39 134.2 8 7 1 0 0 146 88 73 58 7 95 17 0 2 1 4.88 1.51
Mike Maddux 4 5.0 0 0 0 0 0 9 5 5 3 1 4 0 0 0 0 9.00 2.40
Mike Thurman 29 146.2 7 11 0 0 0 140 84 66 52 7 85 27 0 0 0 4.05 1.31
Mike Johnson 3 8.1 0 0 0 0 0 12 8 8 7 0 6 1 0 0 0 8.64 2.28
Rick Dehart 3 1.2 0 0 0 0 0 6 4 4 3 0 1 0 0 0 0 21.60 5.40
Scott Strickland 17 18.0 0 1 0 0 0 15 10 9 11 0 23 0 0 0 0 4.50 1.44
Shayne Bennett 5 11.1 0 1 0 0 0 24 18 18 3 1 4 1 0 0 0 14.29 2.38
Steve Kline 82 69.2 7 4 0 0 0 56 32 29 33 3 69 0 0 0 0 3.75 1.28
Ted Lilly 9 23.2 0 1 0 0 0 30 20 20 9 3 28 3 0 0 0 7.61 1.65
Tony Armas 1 6.0 0 1 0 0 0 8 4 1 2 0 2 1 0 0 0 1.50 1.67
Ugueth Urbina 71 75.2 6 6 41 0 0 59 35 31 36 0 100 0 0 0 0 3.69 1.26
594 1,434.1 68 94 44 0 0 1,505 853 748 572 60 1,043 162 0 6 3 4.69 1.45

Post-Season Stats

No stats available.

Awards

Player Award Stats
Vladimir Guerrero All-Star (CF) .316–42–131, 14 SB
Vladimir Guerrero Silver Slugger (CF) .316–42–131, 14 SB