2019 Washington Nationals Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Eaton | 151 | 575 | 103 | 158 | 25 | 7 | 15 | 49 | 65 | 106 | 15 | 3 | .275 | .360 | .421 | .781 |
Adrian Sanchez | 28 | 31 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .226 | .250 | .226 | .476 |
Andrew Stevenson | 30 | 30 | 4 | 11 | 1 | 1 | 0 | 0 | 6 | 11 | 0 | 1 | .367 | .486 | .467 | .953 |
Anibal Sanchez | 30 | 56 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | .107 | .107 | .107 | .214 |
Anthony Rendon | 146 | 545 | 117 | 174 | 44 | 3 | 34 | 126 | 80 | 86 | 5 | 1 | .319 | .412 | .598 | 1.010 |
Asdrubal Cabrera | 38 | 124 | 24 | 40 | 10 | 1 | 6 | 40 | 19 | 18 | 0 | 0 | .323 | .404 | .565 | .969 |
Austin Voth | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .100 | .100 | .100 | .200 |
Brian Dozier | 135 | 416 | 54 | 99 | 20 | 0 | 20 | 50 | 61 | 105 | 3 | 4 | .238 | .340 | .430 | .771 |
Carter Kieboom | 11 | 39 | 4 | 5 | 0 | 0 | 2 | 2 | 4 | 16 | 0 | 0 | .128 | .209 | .282 | .491 |
Erick Fedde | 21 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .100 | .200 |
Gerardo Parra | 89 | 189 | 30 | 47 | 11 | 1 | 8 | 42 | 11 | 41 | 6 | 2 | .249 | .299 | .444 | .743 |
Howie Kendrick | 121 | 334 | 61 | 115 | 23 | 1 | 17 | 62 | 27 | 49 | 2 | 1 | .344 | .395 | .572 | .966 |
Jake Noll | 8 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .167 | .231 | .250 | .481 |
Javy Guerra | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeremy Hellickson | 9 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .091 | .231 | .091 | .322 |
Joe Ross | 28 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .105 | .150 | .105 | .255 |
Juan Soto | 150 | 542 | 110 | 153 | 32 | 5 | 34 | 110 | 108 | 132 | 12 | 1 | .282 | .401 | .548 | .949 |
Kurt Suzuki | 85 | 280 | 37 | 74 | 11 | 0 | 17 | 63 | 20 | 36 | 0 | 1 | .264 | .324 | .486 | .809 |
Kyle McGowin | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Matt Grace | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Adams | 111 | 310 | 42 | 70 | 14 | 0 | 20 | 56 | 20 | 115 | 0 | 0 | .226 | .276 | .465 | .741 |
Max Scherzer | 29 | 61 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 27 | 2 | 0 | .164 | .164 | .164 | .328 |
Michael Taylor | 53 | 90 | 10 | 22 | 7 | 0 | 1 | 3 | 7 | 34 | 6 | 0 | .244 | .299 | .356 | .655 |
Patrick Corbin | 33 | 69 | 3 | 6 | 1 | 0 | 0 | 4 | 3 | 27 | 0 | 0 | .087 | .125 | .101 | .226 |
Raudy Read | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .091 | .091 | .091 | .182 |
Roenis Elias | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ryan Zimmerman | 52 | 171 | 20 | 44 | 9 | 0 | 6 | 27 | 17 | 39 | 0 | 0 | .257 | .321 | .415 | .736 |
Sean Doolittle | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Stephen Strasburg | 34 | 77 | 4 | 12 | 1 | 0 | 1 | 10 | 3 | 25 | 0 | 0 | .156 | .187 | .208 | .395 |
Tanner Rainey | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Trea Turner | 122 | 521 | 96 | 155 | 37 | 5 | 19 | 57 | 43 | 113 | 35 | 5 | .298 | .353 | .497 | .850 |
Tres Barrera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Victor Robles | 155 | 552 | 86 | 139 | 33 | 3 | 17 | 65 | 35 | 140 | 28 | 9 | .252 | .323 | .415 | .737 |
Wander Suero | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Wilmer Difo | 43 | 132 | 15 | 33 | 2 | 0 | 2 | 8 | 12 | 29 | 0 | 1 | .250 | .312 | .311 | .623 |
Yan Gomes | 97 | 314 | 36 | 70 | 16 | 0 | 12 | 43 | 38 | 84 | 2 | 0 | .223 | .316 | .389 | .704 |
– | 2,121 | 5,560 | 873 | 1,460 | 298 | 27 | 231 | 824 | 584 | 1,308 | 116 | 29 | .263 | .339 | .451 | .790 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Barrett | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15.43 | 3.86 |
Anibal Sanchez | 30 | 166.0 | 11 | 8 | 0 | 0 | 0 | 153 | 77 | 71 | 58 | 4 | 134 | 30 | 0 | 0 | 0 | 3.85 | 1.27 |
Austen Williams | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 161.98 | 18.00 |
Austin Adams | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
Austin Voth | 9 | 43.2 | 2 | 1 | 0 | 0 | 0 | 33 | 16 | 16 | 13 | 3 | 44 | 8 | 0 | 0 | 0 | 3.30 | 1.05 |
Brian Dozier | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 2.00 |
Dan Jennings | 8 | 4.2 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 7 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 13.50 | 3.21 |
Daniel Hudson | 24 | 25.0 | 3 | 0 | 6 | 0 | 0 | 18 | 7 | 4 | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 1.44 | 0.88 |
Erick Fedde | 21 | 78.0 | 4 | 2 | 0 | 0 | 0 | 81 | 39 | 39 | 33 | 2 | 41 | 12 | 0 | 0 | 0 | 4.50 | 1.46 |
Fernando Rodney | 38 | 33.1 | 0 | 3 | 2 | 0 | 0 | 29 | 16 | 15 | 16 | 0 | 35 | 0 | 0 | 0 | 0 | 4.05 | 1.35 |
Gerardo Parra | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1,350,000.00 | 500,000,000.00 |
Hunter Strickland | 24 | 21.0 | 2 | 0 | 0 | 0 | 0 | 20 | 12 | 12 | 8 | 2 | 15 | 0 | 0 | 0 | 0 | 5.14 | 1.33 |
James Bourque | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 7.50 |
Javy Guerra | 40 | 53.2 | 3 | 1 | 1 | 0 | 0 | 55 | 30 | 29 | 12 | 0 | 42 | 0 | 0 | 0 | 0 | 4.86 | 1.25 |
Jeremy Hellickson | 9 | 39.0 | 2 | 3 | 0 | 0 | 0 | 47 | 31 | 27 | 20 | 1 | 30 | 8 | 0 | 0 | 0 | 6.23 | 1.72 |
Joe Ross | 27 | 64.0 | 4 | 4 | 0 | 0 | 0 | 74 | 41 | 39 | 33 | 4 | 57 | 9 | 0 | 0 | 0 | 5.48 | 1.67 |
Jonny Venters | 3 | 3.1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.40 | 1.50 |
Justin Miller | 17 | 15.2 | 1 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 4.02 | 1.28 |
Kyle McGowin | 7 | 16.0 | 0 | 0 | 1 | 0 | 0 | 22 | 19 | 18 | 4 | 1 | 18 | 1 | 0 | 0 | 0 | 10.12 | 1.62 |
Kyle Barraclough | 33 | 25.2 | 1 | 2 | 0 | 0 | 0 | 33 | 21 | 19 | 12 | 2 | 30 | 0 | 0 | 0 | 0 | 6.66 | 1.75 |
Matt Grace | 51 | 46.2 | 1 | 2 | 0 | 0 | 0 | 61 | 34 | 33 | 10 | 2 | 35 | 1 | 0 | 0 | 0 | 6.36 | 1.52 |
Max Scherzer | 27 | 172.1 | 11 | 7 | 0 | 0 | 0 | 144 | 59 | 56 | 33 | 7 | 243 | 27 | 0 | 0 | 0 | 2.92 | 1.03 |
Michael Blazek | 4 | 5.0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 2.20 |
Patrick Corbin | 33 | 202.0 | 14 | 7 | 0 | 0 | 0 | 169 | 81 | 73 | 70 | 3 | 238 | 33 | 0 | 1 | 1 | 3.25 | 1.18 |
Roenis Elias | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
Sean Doolittle | 63 | 60.0 | 6 | 5 | 29 | 0 | 0 | 63 | 27 | 27 | 15 | 2 | 66 | 0 | 0 | 0 | 0 | 4.05 | 1.30 |
Stephen Strasburg | 33 | 209.0 | 18 | 6 | 0 | 0 | 0 | 161 | 79 | 77 | 56 | 10 | 251 | 33 | 0 | 0 | 0 | 3.32 | 1.04 |
Tanner Rainey | 52 | 48.1 | 2 | 3 | 0 | 0 | 0 | 32 | 22 | 21 | 38 | 4 | 74 | 0 | 0 | 0 | 0 | 3.91 | 1.45 |
Tony Sipp | 36 | 21.0 | 1 | 2 | 0 | 0 | 0 | 19 | 12 | 11 | 9 | 1 | 18 | 0 | 0 | 0 | 0 | 4.71 | 1.33 |
Trevor Rosenthal | 12 | 6.1 | 0 | 1 | 0 | 0 | 0 | 8 | 16 | 16 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 22.74 | 3.63 |
Wander Suero | 78 | 71.1 | 6 | 9 | 1 | 0 | 0 | 64 | 36 | 36 | 26 | 3 | 81 | 0 | 0 | 0 | 0 | 4.54 | 1.26 |
– | 692 | 1,439.1 | 93 | 69 | 40 | 0 | 0 | 1,340 | 724 | 684 | 517 | 61 | 1,511 | 162 | 0 | 1 | 1 | 4.28 | 1.29 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Max Scherzer | All-Star (P) | 11–7, 243 SO, 2.92 ERA |
Anthony Rendon | All-Star (3B) | .319–34–126, 5 SB |
Anthony Rendon | Silver Slugger (3B) | .319–34–126, 5 SB |